Showing results for BronzeCrawler Playing as Protoss

Time Opponent Name Race Map Result ELO Change Replay Game TimeAvg Frame
2020-01-03 23:26:47Bot_Stardust_II ProtossWintersGateLELoss-5 00:15:58 17.447113
2020-01-03 21:59:16G-ScAI ProtossDiscoBloodbathLEWin1 00:11:29 15.408773
2020-01-03 20:39:32OneTrickPony TerranTritonLELoss-1 00:07:36 5.020344
2020-01-03 19:14:57Tyrr RandomAcropolisLELoss-1 00:11:27 5.243503
2020-01-03 17:30:07Spiny ZergAcropolisLELoss-2 00:07:50 5.583587
2020-01-03 16:32:38WBot TerranWintersGateLELoss-1 00:07:22 4.603528
2020-01-03 16:20:00Tyr ProtossAcropolisLELoss-2 00:09:49 5.352211
2020-01-03 14:36:29Rusty TerranDiscoBloodbathLEWin7 00:11:52 13.727934
2020-01-03 13:28:50G-ScAI ProtossWintersGateLEWin1 00:10:54 14.344653
2020-01-03 12:51:41CreepyBot ZergEphemeronLELoss-3 00:10:41 12.039023
2020-01-03 10:43:47Bodhisattva ProtossWorldofSleepersLELoss-3 00:10:15 5.448594
2020-01-03 08:52:37ImpulseCloud TerranThunderbirdLETimeout-1 00:45:00 3.78571
2020-01-03 08:42:31G-ScAI ProtossWintersGateLEWin1 00:06:01 5.950395
2020-01-03 08:11:56Paul ZergTritonLEWin7 00:12:31 15.269596
2020-01-03 06:35:25ANIbot TerranAcropolisLELoss-2 00:13:57 8.133099
2020-01-03 05:07:29Strelok TerranWintersGateLELoss-1 00:04:53 4.065917
2020-01-03 02:56:33MavBot ProtossEphemeronLELoss-3 00:15:43 10.997162
2020-01-03 01:19:14G-ScAI ProtossTritonLEWin1 00:11:53 15.788808
2020-01-03 00:52:27huangbot TerranWorldofSleepersLEWin9 00:24:03 23.668522
2020-01-02 23:14:12OverReactBot TerranDiscoBloodbathLELoss-5 00:15:41 10.229132
2020-01-02 20:56:19AllBot TerranTritonLEWin8 00:09:06 4.968525
2020-01-02 19:19:22LuckyBot ProtossThunderbirdLELoss-3 00:07:26 4.98761
2020-01-02 17:21:06RoachRush ZergWorldofSleepersLELoss-2 00:06:39 4.877013
2020-01-02 16:40:06G-ScAI ProtossDiscoBloodbathLEWin1 00:12:41 16.353199
2020-01-02 15:37:36YoBot ProtossEphemeronLELoss-4 00:06:50 2.940984
2020-01-02 12:04:09WorthlessBot ZergThunderbirdLELoss-3 00:04:18 4.343405
2020-01-02 11:43:01G-ScAI ProtossDiscoBloodbathLEWin1 00:11:31 10.087145
2020-01-02 10:17:08MadAI ProtossEphemeronLELoss-2 00:07:01 6.509004
2020-01-02 09:01:07Bot_Stardust_II ProtossAcropolisLEWin5 00:13:36 14.43075
2020-01-02 07:21:13Tyrr RandomEphemeronLELoss-1 00:07:05 5.420512
2020-01-02 06:53:48OneTrickPony TerranThunderbirdLELoss-1 00:11:09 4.625
2020-01-02 06:45:14Tyr ProtossWorldofSleepersLEWin8 00:23:37 15.191358
2020-01-02 05:05:15G-ScAI ProtossTritonLEWin1 00:12:53 11.681902
2020-01-02 04:41:11Spiny ZergWorldofSleepersLELoss-2 00:18:32 16.121469
2020-01-02 03:47:52WBot TerranEphemeronLEWin9 00:24:04 3.348022
2020-01-02 01:56:29Rusty TerranWintersGateLELoss-3 00:12:21 6.49006
2020-01-02 00:04:51Bodhisattva ProtossThunderbirdLELoss-3 00:12:50 12.34627
2020-01-01 23:44:43CreepyBot ZergThunderbirdLELoss-3 00:15:48 14.063041
2020-01-01 21:59:05G-ScAI ProtossAcropolisLEWin1 00:12:24 15.011744
2020-01-01 21:51:45ImpulseCloud TerranThunderbirdLETimeout-1 00:45:00 6.161371
2020-01-01 20:27:38Paul ZergThunderbirdLELoss-3 00:07:56 4.31039
2020-01-01 18:34:56ANIbot TerranAcropolisLELoss-2 00:15:23 10.998163
2020-01-01 16:21:11MavBot ProtossTritonLELoss-3 00:15:55 8.965199
2020-01-01 14:31:13ThreeWayLover ProtossTritonLELoss-1 00:13:13 11.786228
2020-01-01 13:55:44G-ScAI ProtossAcropolisLEWin1 00:07:29 6.777623
2020-01-01 13:23:49huangbot TerranTritonLELoss-1 00:07:08 3.763438
2020-01-01 13:20:38Strelok TerranWintersGateLEWin9 00:10:51 10.692808
2020-01-01 12:54:58Kagamine ZergAcropolisLELoss-1 00:08:41 4.525
2020-01-01 12:44:20OverReactBot TerranThunderbirdLEWin5 00:06:37 6.285184
2020-01-01 11:09:47AllBot TerranWintersGateLEWin8 00:11:12 5.997876
2020-01-01 09:23:49LuckyBot ProtossEphemeronLEWin7 00:05:28 5.105278
2020-01-01 07:57:14RoachRush ZergEphemeronLELoss-2 00:06:14 3.955315
2020-01-01 06:31:57G-ScAI ProtossAcropolisLEWin1 00:05:21 3.707592
2020-01-01 06:07:15YoBot ProtossThunderbirdLELoss-4 00:05:17 4.916854
2020-01-01 02:19:54WorthlessBot ZergWorldofSleepersLELoss-3 00:04:07 3.53974
2020-01-01 01:31:23MadAI ProtossEphemeronLELoss-1 00:07:43 5.097286
2019-12-31 23:53:13G-ScAI ProtossEphemeronLEWin1 00:12:34 14.664458
2019-12-31 23:46:00Bot_Stardust_II ProtossAcropolisLEWin5 00:19:45 24.165318
2019-12-31 22:46:02Tyrr RandomDiscoBloodbathLEWin9 00:18:24 24.530481
2019-12-31 21:29:54OneTrickPony TerranAcropolisLELoss-1 00:07:13 6.39096
2019-12-31 20:54:12Tyr ProtossThunderbirdLELoss-2 00:09:34 4.870183
2019-12-31 19:42:11Spiny ZergAcropolisLELoss-1 00:10:24 14.900729
2019-12-31 19:17:40WBot TerranDiscoBloodbathLELoss-1 00:06:36 3.944757
2019-12-31 19:05:15Rusty TerranThunderbirdLELoss-3 00:19:18 14.908919
2019-12-31 17:12:01G-ScAI ProtossWorldofSleepersLEWin1 00:08:11 8.363917
2019-12-31 15:48:20Bodhisattva ProtossThunderbirdLELoss-3 00:14:03 14.472904
2019-12-31 15:35:23ImpulseCloud TerranThunderbirdLEWin4 00:29:22 19.825325
2019-12-31 14:03:09G-ScAI ProtossAcropolisLEWin2 00:05:39 4.337054
2019-12-31 12:18:03CreepyBot ZergWintersGateLELoss-3 00:17:45 13.905119
2019-12-31 10:46:31Paul ZergWintersGateLELoss-3 00:06:32 6.878298
2019-12-31 09:09:23ANIbot TerranAcropolisLELoss-2 00:16:48 9.26324
2019-12-31 07:26:25MavBot ProtossTritonLELoss-3 00:14:08 7.882835
2019-12-31 06:34:14G-ScAI ProtossWorldofSleepersLEWin1 00:10:02 14.022465
2019-12-31 05:42:22AllBot TerranWorldofSleepersLEWin8 00:04:11 3.486861
2019-12-31 03:37:19huangbot TerranWintersGateLELoss-1 00:08:17 4.144279
2019-12-31 02:39:31OverReactBot TerranTritonLEWin5 00:19:57 22.332314
2019-12-30 23:30:43LuckyBot ProtossEphemeronLELoss-3 00:07:48 5.293793
2019-12-30 21:57:45RoachRush ZergTritonLELoss-2 00:06:00 4.135789
2019-12-30 20:41:42G-ScAI ProtossDiscoBloodbathLEWin2 00:11:39 16.169666
2019-12-30 19:03:59YoBot ProtossAcropolisLELoss-3 00:05:29 3.530098
2019-12-30 16:05:06G-ScAI ProtossWorldofSleepersLEWin2 00:05:54 4.532067
2019-12-30 16:02:36MadAI ProtossWorldofSleepersLELoss-1 00:09:11 7.746923
2019-12-30 15:31:59WorthlessBot ZergAcropolisLELoss-2 00:04:01 3.973003
2019-12-30 13:47:53Bot_Stardust_II ProtossWorldofSleepersLELoss-5 00:15:39 13.069391
2019-12-30 12:26:49Tyrr RandomWintersGateLEWin9 00:07:45 6.305161
2019-12-30 08:35:45Tyr ProtossEphemeronLEWin8 00:11:03 14.161686
2019-12-30 06:43:11WBot TerranThunderbirdLELoss-1 00:08:02 5.599667
2019-12-30 06:19:57Bodhisattva ProtossEphemeronLELoss-3 00:16:27 11.487161
2019-12-30 04:26:57Rusty TerranWintersGateLELoss-3 00:14:43 11.242828
2019-12-30 02:44:19CreepyBot ZergTritonLELoss-3 00:12:38 8.396353
2019-12-30 01:56:40G-ScAI ProtossWorldofSleepersLEWin2 00:10:16 14.031196
2019-12-30 01:35:27Paul ZergWorldofSleepersLELoss-3 00:06:16 5.437034
2019-12-29 23:57:09ANIbot TerranWintersGateLELoss-1 00:34:36 24.320024
2019-12-29 22:44:44MavBot ProtossAcropolisLEWin7 00:15:17 10.170177
2019-12-29 22:35:00AllBot TerranEphemeronLEWin8 00:04:59 3.869332
2019-12-29 20:42:50G-ScAI ProtossEphemeronLEWin2 00:15:32 16.595617
2019-12-29 20:30:21OverReactBot TerranAcropolisLELoss-4 00:12:57 10.947922
2019-12-29 19:42:51huangbot TerranEphemeronLELoss-1 00:12:12 3.635427
2019-12-29 17:26:05LuckyBot ProtossWorldofSleepersLELoss-3 00:07:41 6.068595
2019-12-29 15:57:37RoachRush ZergWorldofSleepersLELoss-2 00:06:08 4.414365
2019-12-29 14:44:27Bot_Stardust_II ProtossAcropolisLEWin5 00:13:20 13.880803
2019-12-29 13:30:31YoBot ProtossWintersGateLELoss-3 00:05:25 3.606065
2019-12-29 12:56:06G-ScAI ProtossAcropolisLEWin2 00:06:45 6.871933
2019-12-29 10:17:59WorthlessBot ZergAcropolisLELoss-2 00:03:59 5.237687
2019-12-29 07:24:04MadAI ProtossWorldofSleepersLELoss-1 00:06:57 5.588613
2019-12-29 05:44:52ImpulseCloud TerranAcropolisLELoss-6 00:09:47 7.027946
2019-12-29 05:38:00G-ScAI ProtossTritonLEWin2 00:11:27 15.910955
2019-12-29 04:20:46Spiny ZergEphemeronLELoss-2 00:10:37 12.160493
2019-12-29 02:23:43OneTrickPony TerranWorldofSleepersLELoss-1 00:06:37 4.166367
2019-12-29 01:21:24Rusty TerranTritonLELoss-3 00:11:52 5.344501
2019-12-28 23:29:30Tyr ProtossEphemeronLEWin8 00:04:58 5.491713
2019-12-28 21:58:53G-ScAI ProtossWintersGateLEWin2 00:11:33 16.806192
2019-12-28 21:04:22Bodhisattva ProtossAcropolisLEWin8 00:05:14 5.403377
2019-12-28 19:52:42CreepyBot ZergTritonLELoss-4 00:10:12 13.609101
2019-12-28 18:48:21Paul ZergWintersGateLELoss-3 00:21:11 3.912773
2019-12-28 17:29:03WBot TerranThunderbirdLELoss-1 00:08:33 7.00878
2019-12-28 17:11:29ANIbot TerranThunderbirdLELoss-2 00:16:42 16.143169
2019-12-28 15:31:48AllBot TerranWorldofSleepersLELoss-2 00:06:19 4.207392
2019-12-28 14:35:52G-ScAI ProtossTritonLEWin2 00:04:33 4.534106
2019-12-28 14:33:35MavBot ProtossAcropolisLELoss-3 00:13:52 12.231025
2019-12-28 13:23:08OverReactBot TerranEphemeronLELoss-4 00:09:08 4.324756
2019-12-28 12:18:05RoachRush ZergDiscoBloodbathLELoss-2 00:06:21 4.686387
2019-12-28 09:47:53LuckyBot ProtossTritonLELoss-3 00:08:05 6.54568
2019-12-28 07:48:53Bot_Stardust_II ProtossAcropolisLEWin6 00:17:08 19.198446
2019-12-28 07:18:15YoBot ProtossWorldofSleepersLELoss-3 00:07:27 3.768256
2019-12-28 06:20:32G-ScAI ProtossTritonLEWin2 00:12:30 14.244648
2019-12-28 04:33:39huangbot TerranEphemeronLELoss-2 00:12:48 4.158384
2019-12-28 03:09:37WorthlessBot ZergWintersGateLELoss-3 00:04:25 4.885431
2019-12-28 02:28:55ImpulseCloud TerranThunderbirdLETimeout-1 00:45:00 7.086794
2019-12-28 01:00:32G-ScAI ProtossEphemeronLEWin2 00:09:55 9.084457
2019-12-28 00:05:08MadAI ProtossTritonLELoss-2 00:08:35 7.210239
2019-12-24 13:14:53Rusty TerranTritonLEWin7 00:18:58 18.698227
2019-12-24 11:52:47Tyr ProtossTritonLELoss-2 00:08:02 6.28541
2019-12-24 10:44:20OneTrickPony TerranEphemeronLELoss-1 00:06:15 3.911087
2019-12-24 09:42:22G-ScAI ProtossWorldofSleepersLEWin2 00:06:53 6.147129
2019-12-24 06:58:00CreepyBot ZergDiscoBloodbathLEWin7 00:17:25 68.052116
2019-12-24 04:59:55Paul ZergWorldofSleepersLEWin7 00:10:48 12.284848
2019-12-24 03:08:01AllBot TerranDiscoBloodbathLELoss-2 00:09:05 3.470531
2019-12-24 03:02:35G-ScAI ProtossAcropolisLEWin2 00:11:24 14.147952
2019-12-24 02:11:05WBot TerranDiscoBloodbathLELoss-1 00:07:12 3.379843
2019-12-24 01:45:49MavBot ProtossThunderbirdLELoss-3 00:15:34 10.417097
2019-12-24 00:08:22ANIbot TerranAcropolisLELoss-2 00:12:51 7.009896
2019-12-23 21:30:31OverReactBot TerranWintersGateLELoss-4 00:12:45 10.685983
2019-12-23 20:04:39RoachRush ZergWorldofSleepersLELoss-2 00:07:40 4.989923
2019-12-23 19:44:24G-ScAI ProtossWorldofSleepersLEWin2 00:07:47 6.62395
2019-12-23 19:09:56LuckyBot ProtossDiscoBloodbathLELoss-3 00:07:30 5.018607
2019-12-23 18:36:17YoBot ProtossAcropolisLEWin7 00:16:37 6.691709
2019-12-23 17:02:08ImpulseCloud TerranWorldofSleepersLETimeout-1 00:45:00 5.472176
2019-12-23 15:37:37Bot_Stardust_II ProtossWintersGateLEWin6 00:10:27 9.804465
2019-12-23 14:15:08G-ScAI ProtossWorldofSleepersLEWin2 00:13:13 13.829152
2019-12-23 12:49:52WorthlessBot ZergTritonLELoss-3 00:03:54 4.708769
2019-12-23 09:39:54WBot TerranEphemeronLELoss-3 00:07:52 3.231751
2019-12-23 08:13:35Spiny ZergEphemeronLELoss-2 00:13:54 14.910729
2019-12-23 06:47:26Tyr ProtossWorldofSleepersLELoss-2 00:11:54 6.919875
2019-12-23 05:59:37G-ScAI ProtossTritonLEWin2 00:04:28 4.130312
2019-12-23 05:48:29MadAI ProtossWorldofSleepersLELoss-1 00:08:26 4.789432
2019-12-23 04:10:20Rusty TerranEphemeronLELoss-3 00:13:46 10.164093
2019-12-23 04:00:22Paul ZergWorldofSleepersLELoss-2 00:07:50 5.346694
2019-12-23 02:53:02MavBot ProtossThunderbirdLELoss-3 00:16:27 10.415747
2019-12-23 01:51:01Strelok TerranWorldofSleepersLELoss-1 00:06:40 4.719112
2019-12-23 01:39:30CreepyBot ZergTritonLEWin7 00:12:01 16.021793
2019-12-23 00:27:21G-ScAI ProtossThunderbirdLEWin2 00:11:25 14.926655
2019-12-22 23:47:01ANIbot TerranEphemeronLELoss-2 00:14:30 12.757742
2019-12-22 20:52:04OverReactBot TerranWorldofSleepersLELoss-5 00:13:30 8.447412
2019-12-22 18:55:42AllBot TerranWorldofSleepersLEWin9 00:04:14 3.412044
2019-12-22 17:07:42G-ScAI ProtossWorldofSleepersLEWin2 00:11:24 19.676931
2019-12-22 16:11:05YoBot ProtossWintersGateLELoss-4 00:05:07 5.399273
2019-12-22 14:37:40Tyr ProtossDiscoBloodbathLELoss-3 00:12:06 8.494346
2019-12-22 11:55:52ImpulseCloud TerranAcropolisLETimeout-1 00:45:00 5.080164
2019-12-22 10:32:27RoachRush ZergWintersGateLELoss-2 00:05:55 4.685236
2019-12-22 05:14:53G-ScAI ProtossWintersGateLEWin2 00:04:22 3.132123
2019-12-22 04:25:12LuckyBot ProtossThunderbirdLELoss-2 00:08:09 4.527261
2019-12-22 03:10:37Bot_Stardust_II ProtossTritonLELoss-5 00:15:02 7.382522
2019-12-22 01:36:37WorthlessBot ZergWorldofSleepersLELoss-3 00:04:02 3.400184
2019-12-22 00:04:07Spiny ZergTritonLELoss-2 00:11:57 16.456964
2019-12-21 22:30:25Paul ZergDiscoBloodbathLELoss-3 00:07:22 11.43977
2019-12-21 21:52:40G-ScAI ProtossWorldofSleepersLEWin2 00:12:05 18.308903
2019-12-21 21:43:57MadAI ProtossWorldofSleepersLELoss-2 00:09:31 3.929341
2019-12-21 19:47:15MavBot ProtossWintersGateLELoss-3 00:17:52 14.589963
2019-12-21 17:03:46CreepyBot ZergWorldofSleepersLEWin6 00:27:10 28.750957
2019-12-21 16:18:34Strelok TerranDiscoBloodbathLELoss-1 00:07:16 4.674788
2019-12-21 16:03:45G-ScAI ProtossDiscoBloodbathLEWin2 00:14:23 24.597652
2019-12-21 15:32:24OneTrickPony TerranThunderbirdLELoss-1 00:07:56 7.704214
2019-12-21 15:20:15ANIbot TerranDiscoBloodbathLELoss-2 00:12:29 7.430946
2019-12-21 14:03:17OverReactBot TerranThunderbirdLEWin5 00:18:26 34.235191
2019-12-21 11:46:29AllBot TerranWintersGateLEWin8 00:09:30 4.032306
2019-12-21 10:26:03YoBot ProtossTritonLELoss-4 00:08:15 4.821055
2019-12-21 08:54:52G-ScAI ProtossAcropolisLETimeout-3 00:45:00 24.299894
2019-12-21 07:27:05ImpulseCloud TerranWorldofSleepersLETimeout-1 00:45:00 4.354517
2019-12-21 06:19:06RoachRush ZergWorldofSleepersLELoss-2 00:06:12 4.217194
2019-12-21 05:07:21LuckyBot ProtossWorldofSleepersLELoss-2 00:07:20 4.063209
2019-12-21 03:34:22Kagamine ZergWorldofSleepersLELoss-1 00:12:19 6.311535
2019-12-21 03:20:50G-ScAI ProtossEphemeronLEWin2 00:10:15 12.841865
2019-12-21 01:38:12Bot_Stardust_II ProtossDiscoBloodbathLEWin6 00:17:06 22.076227
2019-12-21 00:03:41WorthlessBot ZergThunderbirdLELoss-3 00:04:09 4.631805
2019-12-20 18:25:30Spiny ZergAcropolisLELoss-2 00:07:45 5.137183
2019-12-20 16:53:35Paul ZergWintersGateLELoss-3 00:07:41 5.492937
2019-12-20 15:44:34G-ScAI ProtossDiscoBloodbathLEWin2 00:10:36 8.908319
2019-12-20 15:28:30MadAI ProtossAcropolisLELoss-2 00:07:41 5.264501
2019-12-20 14:19:19MavBot ProtossThunderbirdLELoss-3 00:13:39 10.528716
2019-12-20 13:38:17Rusty TerranAcropolisLELoss-3 00:11:52 5.87337
2019-12-20 12:28:24CreepyBot ZergThunderbirdLETie2 00:41:19 19.672392
2019-12-20 11:45:46ANIbot TerranEphemeronLEWin8 00:08:19 8.445905
2019-12-20 10:41:04OneTrickPony TerranWorldofSleepersLELoss-1 00:06:11 4.082812
2019-12-20 10:19:40OverReactBot TerranTritonLEWin6 00:10:00 8.749554
2019-12-20 09:24:04Strelok TerranAcropolisLELoss-1 00:04:43 3.888398
2019-12-20 09:06:21G-ScAI ProtossWorldofSleepersLEWin2 00:14:18 14.437526
2019-12-20 08:58:23AllBot TerranTritonLELoss-2 00:08:15 3.607606
2019-12-20 07:26:38YoBot ProtossThunderbirdLELoss-4 00:05:14 4.271733
2019-12-20 06:00:14ImpulseCloud TerranAcropolisLELoss-6 00:08:16 5.088039
2019-12-20 05:14:40G-ScAI ProtossThunderbirdLEWin2 00:11:31 16.29044
2019-12-20 04:42:46RoachRush ZergWorldofSleepersLELoss-2 00:06:03 4.37119
2019-12-20 03:27:17LuckyBot ProtossDiscoBloodbathLELoss-3 00:07:47 4.864504
2019-12-20 02:03:36Bot_Stardust_II ProtossAcropolisLEWin5 00:06:37 6.146695
2019-12-20 00:31:23WorthlessBot ZergThunderbirdLELoss-3 00:04:03 4.694016
2019-12-19 18:29:44G-ScAI ProtossEphemeronLEWin2 00:14:04 16.652525
2019-12-19 18:21:10Spiny ZergDiscoBloodbathLELoss-2 00:08:32 6.029422
2019-12-19 17:14:38Paul ZergWorldofSleepersLELoss-3 00:05:52 3.965967
2019-12-19 16:04:44MadAI ProtossEphemeronLELoss-1 00:09:51 3.473446
2019-12-19 14:42:45MavBot ProtossEphemeronLEWin7 00:08:31 7.868198
2019-12-19 13:22:12Rusty TerranDiscoBloodbathLELoss-3 00:08:16 4.535187
2019-12-19 12:20:48G-ScAI ProtossWintersGateLEWin2 00:12:17 14.794392
2019-12-19 11:25:32ANIbot TerranWorldofSleepersLELoss-2 00:12:58 9.785723
2019-12-19 10:03:44OverReactBot TerranTritonLEWin6 00:11:19 12.551169
2019-12-19 08:45:58Strelok TerranThunderbirdLELoss-1 00:09:30 5.189728
2019-12-19 08:25:04OneTrickPony TerranTritonLELoss-1 00:07:32 7.451241
2019-12-19 08:11:45AllBot TerranAcropolisLEWin8 00:09:13 4.484487
2019-12-19 06:30:08YoBot ProtossWorldofSleepersLELoss-4 00:05:40 2.89699
2019-12-19 06:27:52ImpulseCloud TerranAcropolisLETimeout-1 00:45:00 4.258399
2019-12-19 05:03:51G-ScAI ProtossDiscoBloodbathLEWin2 00:15:21 10.552692
2019-12-19 03:06:01LuckyBot ProtossDiscoBloodbathLELoss-3 00:07:47 4.810638
2019-12-19 02:00:52RoachRush ZergEphemeronLELoss-2 00:05:56 4.021293
2019-12-19 01:54:34Bot_Stardust_II ProtossThunderbirdLELoss-5 00:17:20 14.440248
2019-12-19 00:41:10WorthlessBot ZergWorldofSleepersLELoss-3 00:04:10 3.505528
2019-12-18 20:04:21G-ScAI ProtossEphemeronLEWin2 00:05:58 5.279851
2019-12-18 19:13:53Spiny ZergWintersGateLELoss-2 00:08:08 5.809911
2019-12-18 18:51:22Paul ZergTritonLELoss-3 00:08:11 5.250091
2019-12-18 17:30:55MicroMachine TerranTritonLELoss0 00:07:27 3.282297
2019-12-18 16:35:38MadAI ProtossTritonLELoss-2 00:06:49 3.634154
2019-12-18 15:32:06G-ScAI ProtossAcropolisLEWin2 00:06:30 4.958677
2019-12-18 14:21:43MavBot ProtossThunderbirdLELoss-3 00:16:35 7.888102
2019-12-18 13:04:47ANIbot TerranAcropolisLELoss-2 00:13:11 6.753612
2019-12-18 11:47:49OverReactBot TerranAcropolisLEWin6 00:11:38 11.145429
2019-12-18 11:20:28Rusty TerranDiscoBloodbathLELoss-2 00:14:11 9.195417
2019-12-18 10:03:54G-ScAI ProtossThunderbirdLEWin2 00:12:38 16.229696
2019-12-18 09:37:34ImpulseCloud TerranEphemeronLETimeout-1 00:45:00 2.205859
2019-12-18 08:26:34AllBot TerranThunderbirdLEWin8 00:06:12 5.229765
2019-12-18 07:18:06YoBot ProtossWintersGateLELoss-4 00:07:20 3.555296
2019-12-18 06:10:28LuckyBot ProtossTritonLELoss-3 00:08:18 6.741225
2019-12-18 05:14:51G-ScAI ProtossTritonLEWin2 00:05:27 4.822383
2019-12-18 04:56:11RoachRush ZergThunderbirdLELoss-2 00:06:07 4.616392
2019-12-18 04:00:03Bot_Stardust_II ProtossAcropolisLEWin5 00:10:26 11.739161
2019-12-18 02:23:11WorthlessBot ZergEphemeronLELoss-3 00:04:03 3.833884
2019-12-18 01:22:40Spiny ZergEphemeronLELoss-2 00:13:57 6.33312
2019-12-18 00:56:40Paul ZergTritonLELoss-3 00:06:07 5.400851
2019-12-18 00:24:57G-ScAI ProtossEphemeronLEWin2 00:18:11 19.799902
2019-12-17 19:22:26MadAI ProtossAcropolisLELoss-2 00:08:38 4.830265
2019-12-17 17:50:15MavBot ProtossEphemeronLELoss-3 00:14:51 9.539397
2019-12-17 16:25:03G-ScAI ProtossWorldofSleepersLEWin2 00:12:03 13.513074
2019-12-17 16:18:29ANIbot TerranEphemeronLELoss-2 00:15:43 13.270999
2019-12-17 14:22:12OverReactBot TerranWorldofSleepersLELoss-4 00:14:56 7.683167
2019-12-17 14:09:35Rusty TerranThunderbirdLELoss-3 00:12:18 5.593387
2019-12-17 13:12:35ImpulseCloud TerranWintersGateLETimeout-1 00:45:00 2.802622
2019-12-17 11:57:24YoBot ProtossThunderbirdLELoss-4 00:07:40 4.030959
2019-12-17 10:28:32G-ScAI ProtossThunderbirdLEWin2 00:12:16 15.161858
2019-12-17 09:07:20AllBot TerranEphemeronLEWin8 00:09:22 3.65625
2019-12-17 07:35:42Bot_Stardust_II ProtossDiscoBloodbathLELoss-5 00:19:12 11.748877
2019-12-17 06:02:03LuckyBot ProtossEphemeronLEWin7 00:08:21 12.091281
2019-12-17 04:52:45RoachRush ZergWorldofSleepersLELoss-2 00:05:51 3.579141
2019-12-17 03:28:44G-ScAI ProtossAcropolisLEWin2 00:05:48 5.723617
2019-12-17 01:32:05WorthlessBot ZergDiscoBloodbathLELoss-3 00:04:12 3.954143
2019-12-17 00:31:29Spiny ZergEphemeronLELoss-2 00:11:34 12.786863
2019-12-16 23:19:53Paul ZergWintersGateLELoss-3 00:09:58 6.674075
2019-12-16 19:47:28MadAI ProtossAcropolisLELoss-2 00:06:44 6.341983
2019-12-16 19:42:14G-ScAI ProtossEphemeronLEWin2 00:07:03 6.521817
2019-12-16 19:38:58MavBot ProtossAcropolisLELoss-3 00:13:27 9.366762
2019-12-16 17:40:18ANIbot TerranEphemeronLELoss-2 00:12:46 10.126573
2019-12-16 16:24:18Rusty TerranThunderbirdLELoss-3 00:15:42 10.377036
2019-12-16 15:19:26OverReactBot TerranTritonLELoss-5 00:13:45 6.830287
2019-12-16 14:15:12ImpulseCloud TerranDiscoBloodbathLETimeout-1 00:45:00 2.720209
2019-12-16 12:49:48YoBot ProtossWorldofSleepersLELoss-5 00:07:40 3.567785
2019-12-16 11:32:17AllBot TerranEphemeronLEWin8 00:04:55 4.535563
2019-12-16 10:01:08G-ScAI ProtossEphemeronLEWin2 00:13:40 14.053276
2019-12-16 08:46:08Bot_Stardust_II ProtossTritonLEWin5 00:18:32 21.824806
2019-12-16 06:55:08LuckyBot ProtossThunderbirdLEWin7 00:07:45 9.953533
2019-12-16 06:50:39RoachRush ZergEphemeronLELoss-2 00:06:06 3.838537
2019-12-16 04:02:14WorthlessBot ZergAcropolisLELoss-3 00:04:02 4.114139
2019-12-16 03:01:17G-ScAI ProtossThunderbirdLEWin2 00:12:45 14.119927
2019-12-16 02:54:03Spiny ZergAcropolisLELoss-2 00:12:15 12.531734
2019-12-16 01:41:34MadAI ProtossWorldofSleepersLELoss-2 00:07:11 5.987076
2019-12-16 00:08:47Paul ZergWintersGateLEWin7 00:04:18 5.573103
2019-12-15 17:46:36MavBot ProtossAcropolisLELoss-3 00:14:50 11.384928
2019-12-15 17:32:29ANIbot TerranDiscoBloodbathLEWin8 00:14:38 20.364822
2019-12-15 15:24:32ImpulseCloud TerranThunderbirdLEWin5 00:12:15 14.703072
2019-12-15 14:29:11G-ScAI ProtossWorldofSleepersLEWin2 00:06:06 5.363205
2019-12-15 13:24:55Rusty TerranDiscoBloodbathLELoss-3 00:15:39 10.730711
2019-12-15 12:10:48OverReactBot TerranWintersGateLELoss-5 00:15:26 9.087028
2019-12-15 10:11:48YoBot ProtossDiscoBloodbathLELoss-4 00:06:23 3.37
2019-12-15 09:10:05Bot_Stardust_II ProtossTritonLELoss-5 00:20:03 10.970067
2019-12-15 08:47:06AllBot TerranTritonLEWin8 00:03:49 3.797118
2019-12-15 07:38:16G-ScAI ProtossTritonLEWin2 00:11:53 17.89526
2019-12-15 07:20:44RoachRush ZergThunderbirdLELoss-2 00:06:32 4.720087
2019-12-15 05:36:45LuckyBot ProtossWorldofSleepersLELoss-3 00:07:47 4.282513
2019-12-15 04:24:07WorthlessBot ZergThunderbirdLELoss-3 00:04:02 4.39228
2019-12-15 01:52:42Spiny ZergAcropolisLELoss-2 00:12:23 14.391211
2019-12-14 15:47:46MadAI ProtossThunderbirdLELoss-2 00:07:23 6.793982
2019-12-14 14:35:51Paul ZergWintersGateLELoss-3 00:05:38 4.782173
2019-12-14 14:11:51ImpulseCloud TerranEphemeronLEWin4 00:07:50 7.759761
2019-12-14 13:29:20MavBot ProtossEphemeronLELoss-3 00:17:56 9.632564
2019-12-14 13:03:40G-ScAI ProtossDiscoBloodbathLEWin2 00:10:12 9.662683
2019-12-14 11:41:15ANIbot TerranEphemeronLELoss-2 00:16:17 8.756442
2019-12-14 10:01:07Rusty TerranWorldofSleepersLELoss-3 00:14:07 10.073084
2019-12-14 08:25:57OverReactBot TerranWintersGateLELoss-5 00:13:52 7.943372
2019-12-14 07:05:45YoBot ProtossAcropolisLELoss-4 00:06:01 4.051434
