Showing results for BaronessZuli Playing as Zerg

Time Opponent Name Race Map Result ELO Change Replay Game TimeAvg Frame
2020-12-18 23:32:33TheGoldenArmada ProtossPillarsofGoldLELoss-2 00:08:38 4.885122
2020-12-18 22:51:14MadAI ProtossDeathauraLELoss-2 00:07:39 4.943576
2020-12-18 21:50:36Rusty TerranSubmarineLELoss-2 00:07:16 4.920385
2020-12-18 19:24:33Ketroc TerranSubmarineLELoss-1 00:18:36 6.409987
2020-12-18 16:08:40Blunty ZergOxideLEWin9 00:13:34 5.595044
2020-12-18 13:10:15TheGoldenArmada ProtossRomanticideLEError0 00:05:12 5.574386
2020-12-18 11:40:00PolarFox ProtossRomanticideLELoss-3 00:05:39 5.690069
2020-12-18 09:47:14DoogieHowitzer ProtossOxideLELoss-5 00:08:56 4.82078
2020-12-18 06:22:19ExperimentalBot TerranJagannathaLETie0 00:42:12 8.366527
2020-12-18 05:40:55DoogieHowitzer ProtossJagannathaLELoss-5 00:09:45 6.007857
2020-12-18 04:49:53DoogieHowitzer ProtossOxideLELoss-5 00:10:54 4.879493
2020-12-18 04:02:56MadAI ProtossSubmarineLELoss-3 00:08:19 4.752771
2020-12-18 03:29:19LucidZJS ZergJagannathaLEWin5 00:08:22 7.949796
2020-12-18 02:25:07ExperimentalBot TerranJagannathaLETie0 00:42:09 8.269809
2020-12-17 23:43:46SwarmBot ZergSubmarineLELoss-3 00:25:29 5.463241
2020-12-17 23:09:29QueenBot ZergLightshadeLEError0 00:11:48 5.427628
2020-12-17 19:13:35Ketroc TerranOxideLELoss-1 00:17:42 6.055945
2020-12-17 17:52:21ExperimentalBot TerranLightshadeLEError0 00:11:20 5.609023
2020-12-17 17:12:45TheGoldenArmada ProtossRomanticideLELoss-2 00:07:58 5.462105
2020-12-17 16:38:10BenBotBC TerranJagannathaLELoss-2 00:15:48 6.833059
2020-12-17 16:01:32AdditionalPylons ProtossLightshadeLELoss-1 00:13:24 5.534698
2020-12-17 15:49:32BenBotBC TerranPillarsofGoldLELoss-2 00:10:54 5.531491
2020-12-17 13:56:57QueenBot ZergSubmarineLEError0 00:07:53 5.039325
2020-12-17 11:12:32ThreeWayLover ProtossRomanticideLELoss-3 00:09:04 6.10409
2020-12-17 07:05:33sharkbot ProtossDeathauraLELoss-1 00:06:42 4.765318
2020-12-17 07:01:31ExperimentalBot TerranDeathauraLELoss-5 00:12:15 5.379591
2020-12-17 05:52:33TheGoldenArmada ProtossSubmarineLELoss-2 00:07:50 4.831355
2020-12-17 04:40:04SwarmBot ZergPillarsofGoldLEWin7 00:05:17 5.326206
2020-12-17 04:20:57Chaosbot TerranLightshadeLEWin5 00:04:48 5.852058
2020-12-17 02:50:13PolarFox ProtossRomanticideLETie2 00:19:51 5.275489
2020-12-17 00:01:31Blunty ZergSubmarineLEError0 00:04:58 5.182671
2020-12-16 23:11:22sharkbot ProtossOxideLELoss-1 00:05:39 4.824395
2020-12-16 21:52:32Ketroc TerranPillarsofGoldLEError0 00:14:51 5.893978
2020-12-16 21:27:49SwarmBot ZergLightshadeLEWin7 00:09:09 6.227583
2020-12-16 13:42:47Rusty TerranPillarsofGoldLEError0 00:13:04 4.372824
2020-12-16 11:09:30ExperimentalBot TerranOxideLETie0 00:42:07 6.042406
2020-12-16 10:35:08Rusty TerranRomanticideLELoss-2 00:09:17 5.510338
2020-12-16 02:51:42Blunty ZergOxideLELoss-1 00:07:35 4.518134
2020-12-15 16:20:27DoogieHowitzer ProtossLightshadeLEWin5 00:05:04 5.749486
2020-12-15 13:06:35DoogieHowitzer ProtossRomanticideLELoss-5 00:06:57 5.658354
2020-12-15 12:10:38ThreeWayLover ProtossJagannathaLELoss-2 00:10:22 6.535922
2020-12-15 11:18:39Rusty TerranDeathauraLELoss-2 00:07:01 5.134754
2020-12-15 10:41:24DoogieHowitzer ProtossLightshadeLEWin5 00:05:03 5.869821
2020-12-15 08:38:54BenBotBC TerranDeathauraLELoss-2 00:15:09 5.701968
2020-12-15 07:50:22LucidZJS ZergJagannathaLEWin5 00:08:34 7.845586
2020-12-15 07:13:09sharkbot ProtossSubmarineLELoss-1 00:04:28 4.98068
2020-12-15 07:00:39LucidZJS ZergJagannathaLEWin5 00:07:56 7.821208
2020-12-15 06:38:05ThreeWayLover ProtossRomanticideLELoss-2 00:10:03 5.402693
2020-12-15 06:34:06QueenBot ZergRomanticideLEError0 00:11:14 5.497685
2020-12-15 05:55:10DoogieHowitzer ProtossPillarsofGoldLEWin5 00:05:02 5.154039
2020-12-15 04:45:22Chaosbot TerranDeathauraLEWin5 00:06:01 5.663203
2020-12-15 04:36:30QueenBot ZergDeathauraLEWin4 00:10:29 5.30408
2020-12-15 04:33:15LucidZJS ZergLightshadeLEWin5 00:06:49 7.798363
2020-12-15 03:59:05QueenBot ZergLightshadeLEWin4 00:06:58 5.82091
2020-12-15 03:56:23DoogieHowitzer ProtossPillarsofGoldLETimeout0 00:45:00 5.843597
2020-12-15 00:30:49ExperimentalBot TerranOxideLELoss-4 00:15:13 5.075475
2020-12-15 00:16:52MadAI ProtossSubmarineLELoss-3 00:07:19 4.893303
2020-12-14 22:52:38PolarFox ProtossDeathauraLELoss-3 00:05:38 5.50033
2020-12-14 21:39:37Chaosbot TerranSubmarineLEWin5 00:07:30 5.905167
2020-12-14 20:19:53DoogieHowitzer ProtossRomanticideLETimeout0 00:45:00 5.780028
2020-12-14 18:40:27ThreeWayLover ProtossSubmarineLELoss-2 00:08:24 5.173817
2020-12-14 17:25:26Chaosbot TerranLightshadeLEWin5 00:06:15 5.938487
2020-12-13 04:54:29Blunty ZergOxideLELoss-1 00:04:50 4.753269
2020-12-13 04:40:19Chaosbot TerranJagannathaLEError0 00:13:46 6.267519
2020-12-13 01:57:32ThreeWayLover ProtossLightshadeLELoss-2 00:07:21 5.529793
2020-12-12 23:43:25QueenBot ZergDeathauraLETie-1 00:42:08 4.86342
2020-12-12 20:32:10LucidZJS ZergJagannathaLELoss-5 00:12:53 8.429066
2020-12-12 14:05:57Rusty TerranPillarsofGoldLELoss-2 00:10:26 5.515657
2020-12-12 13:58:46ExperimentalBot TerranLightshadeLEWin6 00:16:00 6.451757
2020-12-12 12:01:07TheGoldenArmada ProtossDeathauraLELoss-2 00:08:41 4.981938
2020-12-12 10:39:20Rusty TerranRomanticideLELoss-2 00:08:08 6.799635
2020-12-12 10:32:15Blunty ZergRomanticideLEWin9 00:11:25 6.597006
2020-12-11 20:17:17TheGoldenArmada ProtossJagannathaLELoss-2 00:08:41 6.59103
2020-12-11 19:13:12QueenBot ZergOxideLEWin4 00:11:45 5.950687
2020-12-11 18:22:46AdditionalPylons ProtossRomanticideLEError0 00:08:16 6.079133
2020-12-11 18:03:01Rusty TerranOxideLELoss-1 00:08:21 5.588602
2020-12-11 10:40:54Rusty TerranRomanticideLEError0 00:04:21 5.373696
2020-12-11 07:35:00QueenBot ZergPillarsofGoldLEWin4 00:08:24 5.413482
2020-12-11 07:22:26Tyr ProtossJagannathaLELoss-1 00:06:26 6.44787
2020-12-11 07:09:12Chaosbot TerranPillarsofGoldLELoss-5 00:09:58 4.930127
2020-12-11 04:57:26Tyr ProtossJagannathaLELoss-1 00:06:31 6.506834
2020-12-11 03:07:53Rusty TerranSubmarineLELoss-2 00:08:55 5.186347
2020-12-11 02:46:26AdditionalPylons ProtossRomanticideLELoss-1 00:09:59 5.544229
2020-12-10 23:39:54Tyr ProtossSubmarineLELoss-1 00:08:03 5.377677
2020-12-10 23:26:27QueenBot ZergPillarsofGoldLEWin4 00:13:11 5.434643
2020-12-10 19:43:07Rusty TerranSubmarineLELoss-2 00:07:33 5.041301
2020-12-10 17:25:49ExperimentalBot TerranJagannathaLEError0 00:05:03 6.411877
2020-12-10 16:58:04ExperimentalBot TerranRomanticideLETie1 00:44:41 7.945217
2020-12-10 15:20:42Tyr ProtossOxideLELoss-1 00:06:58 5.115836
2020-12-10 12:23:00BenBotBC TerranSubmarineLELoss-1 00:16:03 6.305451
2020-12-10 11:05:13ExperimentalBot TerranPillarsofGoldLETimeout1 00:45:00 6.084866
2020-12-10 10:28:38QueenBot ZergJagannathaLEError0 00:11:52 6.5
2020-12-10 08:29:27LucidZJS ZergLightshadeLELoss-5 00:09:24 6.628023
2020-12-10 05:39:30DoogieHowitzer ProtossOxideLELoss-4 00:09:07 5.043914
2020-12-10 05:24:50ThreeWayLover ProtossDeathauraLELoss-2 00:06:41 4.855953
2020-12-10 03:51:52ThreeWayLover ProtossDeathauraLELoss-2 00:12:17 5.570286
2020-12-10 00:28:20TheGoldenArmada ProtossOxideLELoss-2 00:08:51 4.605093
2020-12-09 19:07:20BenBotBC TerranLightshadeLELoss-1 00:12:56 6.558501
2020-12-09 18:35:57Rusty TerranDeathauraLELoss-2 00:09:57 5.467225
2020-12-09 08:10:38sharkbot ProtossSubmarineLELoss-1 00:06:19 4.821185
2020-12-09 05:01:27ExperimentalBot TerranDeathauraLELoss-4 00:17:04 5.906967
2020-12-09 03:33:59BenBotBC TerranLightshadeLELoss-1 00:10:41 6.429089
2020-12-09 02:54:47Chaosbot TerranOxideLEWin5 00:06:38 5.510142
2020-12-09 02:52:13AdditionalPylons ProtossDeathauraLELoss-1 00:12:46 5.368605
2020-12-09 01:11:04AdditionalPylons ProtossSubmarineLELoss-1 00:10:25 5.462625
2020-12-09 00:17:26ThreeWayLover ProtossPillarsofGoldLELoss-2 00:08:26 5.034255
2020-12-08 23:59:01Blunty ZergLightshadeLELoss-1 00:11:06 6.305611
2020-12-08 08:25:29TheGoldenArmada ProtossPillarsofGoldLELoss-2 00:05:47 4.862866
2020-12-08 07:52:08Blunty ZergLightshadeLETie4 00:44:39 7.396755
2020-12-08 04:18:08PolarFox ProtossJagannathaLETie1 00:19:42 6.274904
2020-12-08 01:35:58TheGoldenArmada ProtossRomanticideLELoss-2 00:08:02 5.315147
2020-12-08 00:10:37Blunty ZergRomanticideLELoss-1 00:09:58 5.784026
2020-12-08 00:02:51MadAI ProtossOxideLELoss-3 00:08:15 4.686142
2020-12-07 20:54:52sharkbot ProtossJagannathaLELoss-1 00:04:03 6.390092
2020-12-07 19:06:11ThreeWayLover ProtossLightshadeLELoss-2 00:07:19 5.677062
2020-12-07 18:41:04BenBotBC TerranLightshadeLETie3 00:44:40 8.960544
2020-12-07 17:55:33DoogieHowitzer ProtossJagannathaLELoss-4 00:10:47 6.374871
2020-12-07 16:34:44Tyr ProtossDeathauraLELoss-2 00:06:37 5.459289
2020-12-07 12:59:45MadAI ProtossPillarsofGoldLELoss-3 00:06:05 4.972524
2020-12-07 12:56:59Tyr ProtossOxideLEWin8 00:10:21 5.419003
2020-12-07 11:55:38LucidZJS ZergLightshadeLELoss-6 00:12:50 7.776966
2020-12-07 10:19:11Blunty ZergLightshadeLELoss-2 00:09:47 6.036885
2020-12-07 09:52:20QueenBot ZergPillarsofGoldLEWin4 00:07:46 5.756504
2020-12-07 08:44:24QueenBot ZergRomanticideLEWin4 00:07:42 6.176198
2020-12-07 06:55:54Chaosbot TerranDeathauraLEWin5 00:04:58 5.440323
2020-12-07 06:45:24QueenBot ZergRomanticideLELoss-6 00:25:01 6.092009
2020-12-07 05:49:40TheGoldenArmada ProtossRomanticideLELoss-2 00:07:47 5.580522
2020-12-07 05:03:07QueenBot ZergRomanticideLEWin4 00:06:48 5.840748
2020-12-07 04:38:17QueenBot ZergJagannathaLEWin4 00:08:27 6.94586
2020-12-07 03:16:43DoogieHowitzer ProtossPillarsofGoldLEWin6 00:04:42 5.661084
2020-12-07 02:08:32PolarFox ProtossRomanticideLEWin6 00:06:56 5.627506
2020-12-06 23:56:44QueenBot ZergDeathauraLELoss-6 00:10:36 5.821008
2020-12-06 23:25:55QueenBot ZergOxideLEWin4 00:06:16 5.176498
2020-12-06 23:12:37sharkbot ProtossOxideLELoss-1 00:06:16 4.73505
2020-12-06 21:30:38ThreeWayLover ProtossJagannathaLELoss-2 00:09:30 6.764733
2020-12-06 20:03:33ExperimentalBot TerranJagannathaLETie1 00:42:09 8.976967
2020-12-06 19:47:14DoogieHowitzer ProtossDeathauraLEWin6 00:04:47 5.301291
2020-12-06 19:17:40LucidZJS ZergPillarsofGoldLEWin4 00:06:44 7.056181
2020-12-06 19:00:17PolarFox ProtossSubmarineLETie1 00:19:43 4.907709
2020-12-06 18:01:33LucidZJS ZergRomanticideLEWin4 00:12:30 7.783268
2020-12-06 17:49:57LucidZJS ZergJagannathaLEWin5 00:07:11 8.779202
2020-12-06 17:00:45DoogieHowitzer ProtossDeathauraLELoss-4 00:13:24 4.27415
2020-12-06 15:47:28PolarFox ProtossOxideLEWin6 00:07:05 5.261317
2020-12-06 15:10:53LucidZJS ZergLightshadeLEWin5 00:06:00 7.508724
2020-12-06 14:28:27MadAI ProtossLightshadeLELoss-2 00:07:52 5.479568
2020-12-06 12:47:25DoogieHowitzer ProtossLightshadeLELoss-4 00:08:27 5.437731
2020-12-06 11:16:59TheGoldenArmada ProtossRomanticideLELoss-2 00:07:46 5.263012
2020-12-06 00:53:44ThreeWayLover ProtossOxideLELoss-2 00:13:31 5.24053
2020-12-05 21:46:50QueenBot ZergDeathauraLELoss-6 00:10:43 5.744207
2020-12-05 21:03:15Tyr ProtossJagannathaLELoss-1 00:06:12 6.581847
2020-12-05 20:55:42ExperimentalBot TerranLightshadeLETie1 00:44:40 8.723552
2020-12-05 20:17:47QueenBot ZergDeathauraLELoss-6 00:20:07 5.742192
2020-12-05 19:31:45Chaosbot TerranJagannathaLEWin5 00:06:04 6.501225
2020-12-05 19:29:11MadAI ProtossSubmarineLELoss-3 00:07:35 5.019227
2020-12-05 18:43:07BenBotBC TerranLightshadeLELoss-2 00:17:23 6.265751
2020-12-05 17:54:10DoogieHowitzer ProtossLightshadeLEWin6 00:04:55 6.326787
2020-12-05 14:40:37Tyr ProtossOxideLELoss-1 00:06:55 5.251127
2020-12-05 12:30:35Tyr ProtossJagannathaLELoss-1 00:06:48 6.693889
2020-12-05 10:58:09ThreeWayLover ProtossSubmarineLEError0 00:09:26 5.519099
2020-12-05 08:40:40DoogieHowitzer ProtossPillarsofGoldLEWin6 00:05:06 5.27445
2020-12-05 06:21:10DoogieHowitzer ProtossSubmarineLELoss-4 00:09:42 5.331391
2020-12-05 05:10:57TheGoldenArmada ProtossOxideLELoss-1 00:08:24 4.848415
2020-12-05 02:06:04BenBotBC TerranDeathauraLELoss-2 00:15:11 5.784518
2020-12-04 23:33:43QueenBot ZergDeathauraLEWin4 00:09:42 6.128427
2020-12-04 22:17:20BenBotBC TerranPillarsofGoldLELoss-2 00:15:31 6.040537
2020-12-04 21:05:26LucidZJS ZergPillarsofGoldLEWin4 00:05:32 6.753627
2020-12-04 14:38:37DoogieHowitzer ProtossRomanticideLELoss-4 00:03:40 5.612001
2020-12-04 14:08:47TheGoldenArmada ProtossDeathauraLELoss-1 00:07:57 4.936747
2020-12-04 13:15:09TheGoldenArmada ProtossJagannathaLELoss-1 00:08:48 6.034722
2020-12-04 09:42:19Blunty ZergRomanticideLELoss-1 00:19:06 6.443579
2020-12-04 06:28:25Blunty ZergDeathauraLELoss-1 00:09:37 5.978063
2020-12-04 01:47:27sharkbot ProtossLightshadeLELoss-1 00:07:00 5.373448
2020-12-04 01:09:02QueenBot ZergOxideLELoss-6 00:26:15 5.396776
2020-12-03 23:30:28LucidZJS ZergSubmarineLEWin4 00:08:34 7.35754
2020-12-03 22:30:11LucidZJS ZergLightshadeLELoss-6 00:09:21 6.330578
2020-12-03 22:24:48Chaosbot TerranRomanticideLEWin5 00:04:55 5.777526
2020-12-03 20:57:45BenBotBC TerranPillarsofGoldLETie3 00:42:12 7.328439
2020-12-03 19:46:57Blunty ZergOxideLELoss-1 00:08:40 5.14325
2020-12-03 16:10:36sharkbot ProtossPillarsofGoldLELoss-1 00:03:07 5.071326
2020-12-03 15:04:56LucidZJS ZergPillarsofGoldLEWin4 00:08:48 7.152736
2020-12-03 14:59:36Blunty ZergRomanticideLEWin9 00:08:14 6.117637
2020-12-03 14:53:23PolarFox ProtossJagannathaLEWin6 00:06:22 6.859258
2020-12-03 14:18:28ThreeWayLover ProtossLightshadeLELoss-2 00:07:07 5.520117
2020-12-03 13:24:31MadAI ProtossLightshadeLELoss-2 00:08:51 5.696634
2020-12-03 10:43:08BenBotBC TerranLightshadeLELoss-1 00:10:29 6.553185
2020-12-03 08:40:54sharkbot ProtossRomanticideLELoss-1 00:04:03 5.35856
2020-12-03 01:53:56QueenBot ZergLightshadeLEWin5 00:09:15 6.589077
2020-12-03 01:12:49MadAI ProtossDeathauraLETie3 00:19:50 5.0036
2020-12-02 22:17:03TheGoldenArmada ProtossOxideLELoss-2 00:07:18 4.958482
2020-12-02 20:39:34ExperimentalBot TerranPillarsofGoldLELoss-3 00:09:00 4.734149
2020-12-02 10:32:28Rusty TerranPillarsofGoldLELoss-1 00:10:36 5.052052
2020-12-01 17:06:56Blunty ZergOxideLELoss-1 00:13:49 5.624609
2020-12-01 16:51:50TheGoldenArmada ProtossJagannathaLELoss-2 00:08:47 5.988396
2020-12-01 15:49:39QueenBot ZergSubmarineLEWin5 00:05:53 5.519408
2020-12-01 15:36:30LucidZJS ZergOxideLEWin4 00:06:45 6.351122
2020-12-01 15:32:50ExperimentalBot TerranLightshadeLELoss-3 00:17:27 5.728675
2020-12-01 10:40:34Tyr ProtossOxideLELoss-1 00:07:08 5.608718
2020-12-01 08:17:25BenBotBC TerranJagannathaLETie4 00:42:09 8.629086
2020-12-01 03:34:31DoogieHowitzer ProtossLightshadeLELoss-4 00:27:35 6.10529
2020-12-01 03:10:24MadAI ProtossPillarsofGoldLELoss-2 00:08:08 5.136642
2020-12-01 00:29:56MadAI ProtossDeathauraLETie3 00:20:02 5.082377
2020-11-30 22:07:43PolarFox ProtossDeathauraLEWin6 00:06:15 5.606748
2020-11-30 21:45:09Rusty TerranSubmarineLELoss-1 00:08:49 5.049451
2020-11-30 16:40:34Chaosbot TerranOxideLELoss-5 00:07:49 5.191554
2020-11-30 11:33:53DoogieHowitzer ProtossOxideLELoss-4 00:04:04 5.181203
2020-11-30 09:19:16PolarFox ProtossLightshadeLELoss-4 00:04:45 5.359107
2020-11-30 08:14:09DoogieHowitzer ProtossPillarsofGoldLEWin6 00:08:13 5.473989
2020-11-30 06:39:22Blunty ZergJagannathaLELoss-1 00:04:53 6.006383
2020-11-30 06:00:46TheGoldenArmada ProtossRomanticideLELoss-1 00:06:38 5.576444
2020-11-30 05:40:22MadAI ProtossRomanticideLELoss-2 00:08:20 5.54667
2020-11-30 05:36:53Chaosbot TerranDeathauraLEWin5 00:04:58 5.378851
2020-11-30 05:13:58BenBotBC TerranSubmarineLELoss-2 00:14:58 5.912089
2020-11-30 02:00:50TheGoldenArmada ProtossJagannathaLELoss-1 00:06:47 5.957799
2020-11-29 23:02:00QueenBot ZergPillarsofGoldLETie0 00:42:09 5.157668
2020-11-29 21:48:31PolarFox ProtossRomanticideLELoss-4 00:05:35 5.675
2020-11-29 21:32:40Blunty ZergDeathauraLELoss-1 00:05:06 4.795392
2020-11-29 21:00:47TheGoldenArmada ProtossDeathauraLELoss-1 00:06:20 5.258493
2020-11-29 19:26:29ThreeWayLover ProtossLightshadeLELoss-2 00:09:45 5.656519
2020-11-29 15:52:42LucidZJS ZergPillarsofGoldLEWin5 00:05:47 6.733564
2020-11-29 14:39:05LucidZJS ZergOxideLEWin5 00:07:27 6.445042
2020-11-29 14:30:33ThreeWayLover ProtossJagannathaLELoss-2 00:10:16 6.285425
2020-11-29 14:13:37MadAI ProtossJagannathaLELoss-2 00:07:57 6.191523
2020-11-29 14:10:03sharkbot ProtossRomanticideLELoss-1 00:04:00 5.340576
2020-11-29 13:31:01sharkbot ProtossSubmarineLELoss-1 00:05:24 4.821193
2020-11-29 13:17:37Rusty TerranRomanticideLELoss-1 00:09:19 5.634434
2020-11-29 12:02:51ThreeWayLover ProtossSubmarineLELoss-2 00:09:18 5.738964
2020-11-29 10:52:49sharkbot ProtossPillarsofGoldLEError0 00:05:38 5.238247
2020-11-29 09:30:48TheGoldenArmada ProtossDeathauraLELoss-2 00:06:21 5.186068
2020-11-29 06:19:44Rusty TerranSubmarineLELoss-2 00:09:45 5.235514
2020-11-29 04:55:02ThreeWayLover ProtossJagannathaLELoss-2 00:08:05 6.091335
2020-11-29 04:33:15Rusty TerranSubmarineLELoss-2 00:07:07 5.281896
2020-11-29 02:20:23ExperimentalBot TerranJagannathaLELoss-3 00:08:12 5.818239
2020-11-29 00:20:31ExperimentalBot TerranLightshadeLELoss-3 00:23:19 6.71296
2020-11-28 21:26:28MadAI ProtossLightshadeLELoss-2 00:08:45 5.732258
2020-11-28 21:22:40ThreeWayLover ProtossLightshadeLELoss-3 00:08:28 5.808253
2020-11-28 20:00:11ExperimentalBot TerranDeathauraLELoss-3 00:14:55 5.297239
2020-11-28 19:34:32BenBotBC TerranOxideLETie3 00:44:40 7.487202
2020-11-28 18:12:19BenBotBC TerranLightshadeLELoss-2 00:16:24 6.312625
2020-11-28 17:41:22Tyr ProtossSubmarineLELoss-2 00:07:56 5.251498
2020-11-28 16:25:15QueenBot ZergJagannathaLEWin4 00:09:25 6.724479
2020-11-28 12:04:06Tyr ProtossRomanticideLELoss-2 00:06:56 5.68634
2020-11-28 10:58:08MadAI ProtossDeathauraLELoss-2 00:08:14 5.190197
2020-11-28 07:38:30ExperimentalBot TerranLightshadeLEError0 00:04:25 5.410609
2020-11-27 20:16:17PolarFox ProtossPillarsofGoldLEWin7 00:05:06 5.350058
2020-11-27 15:27:16ThreeWayLover ProtossJagannathaLELoss-2 00:08:52 6.834423
2020-11-27 13:25:16Blunty ZergPillarsofGoldLELoss-2 00:06:48 5.268103
2020-11-27 13:04:47ThreeWayLover ProtossOxideLELoss-2 00:10:04 4.875453
2020-11-27 09:09:28QueenBot ZergOxideLEWin5 00:10:39 5.85493
2020-11-27 09:05:57MadAI ProtossJagannathaLELoss-2 00:08:39 6.122979
2020-11-27 07:01:09MadAI ProtossRomanticideLELoss-2 00:07:08 5.330418
2020-11-27 00:57:30ExperimentalBot TerranSubmarineLETie1 00:44:55 7.63373
2020-11-27 00:30:51Tyr ProtossRomanticideLELoss-2 00:06:28 5.754563
2020-11-27 00:04:41DoogieHowitzer ProtossJagannathaLELoss-5 00:08:42 6.399248
2020-11-26 18:54:56QueenBot ZergSubmarineLEWin5 00:07:00 5.526584
2020-11-26 17:49:43LucidZJS ZergPillarsofGoldLEWin5 00:08:27 7.14439
2020-11-26 16:36:27TheGoldenArmada ProtossLightshadeLELoss-2 00:05:32 5.24604
2020-11-26 16:34:07LucidZJS ZergPillarsofGoldLEWin5 00:08:04 6.943605
2020-11-26 14:22:15ThreeWayLover ProtossSubmarineLELoss-2 00:13:36 5.611497
2020-11-26 14:07:47MadAI ProtossJagannathaLELoss-2 00:08:04 6.049857
2020-11-26 12:37:27AdditionalPylons ProtossDeathauraLEError0 00:05:14 5.346192
2020-11-26 10:20:15QueenBot ZergDeathauraLEWin5 00:13:12 6.020346
2020-11-25 05:49:09QueenBot ZergJagannathaLEWin5 00:05:49 6.737481
2020-11-25 04:07:33sharkbot ProtossPillarsofGoldLELoss-1 00:04:06 5.095023
2020-11-25 00:38:01MadAI ProtossLightshadeLELoss-2 00:07:07 5.407837
2020-11-24 22:07:46QueenBot ZergDeathauraLEWin5 00:12:49 5.656353
2020-11-24 20:55:25Blunty ZergDeathauraLELoss-2 00:08:33 5.770743
2020-11-24 20:07:47Tyr ProtossOxideLELoss-1 00:07:17 5.28168
2020-11-24 18:23:46AdditionalPylons ProtossRomanticideLELoss-1 00:10:51 5.824247
2020-11-24 17:14:42BenBotBC TerranOxideLETie3 00:44:40 7.938948
2020-11-24 16:24:46DoogieHowitzer ProtossOxideLEWin5 00:04:02 5.080509
2020-11-24 15:55:23LucidZJS ZergJagannathaLELoss-5 00:13:26 8.699878
2020-11-24 14:29:11sharkbot ProtossRomanticideLEError0 00:08:16 5.360547
2020-11-24 13:35:33QueenBot ZergRomanticideLEError0 00:04:42 5.55452
2020-11-24 12:56:33DoogieHowitzer ProtossSubmarineLELoss-5 00:07:39 5.067334
2020-11-24 10:25:52PolarFox ProtossOxideLEWin7 00:05:39 5.035273
2020-11-24 09:25:15sharkbot ProtossSubmarineLELoss-1 00:05:29 4.96758
2020-11-24 07:11:47ExperimentalBot TerranDeathauraLETie1 00:44:43 7.554365
2020-11-24 06:43:44Rusty TerranOxideLELoss-1 00:09:08 5.05822
2020-11-24 04:30:42MadAI ProtossPillarsofGoldLELoss-2 00:07:22 5.122768
2020-11-24 01:34:28TheGoldenArmada ProtossSubmarineLELoss-2 00:07:41 5.22075
2020-11-24 01:05:47ExperimentalBot TerranRomanticideLELoss-5 00:22:02 6.927467
2020-11-23 23:00:59AdditionalPylons ProtossLightshadeLELoss-1 00:13:44 5.924326
2020-11-23 22:51:25PolarFox ProtossRomanticideLEWin7 00:06:38 5.767197
2020-11-23 20:55:57LucidZJS ZergPillarsofGoldLEWin5 00:09:29 7.372933
2020-11-23 20:50:07Blunty ZergDeathauraLELoss-2 00:09:35 5.526998
2020-11-23 20:42:34Blunty ZergSubmarineLEError0 00:06:08 5.30566
2020-11-23 18:20:08DoogieHowitzer ProtossRomanticideLELoss-5 00:08:38 5.354422
2020-11-23 16:39:33Tyr ProtossDeathauraLELoss-2 00:06:50 5.501688
2020-11-23 15:59:18QueenBot ZergPillarsofGoldLEWin5 00:11:53 6.1004
2020-11-23 15:49:50QueenBot ZergLightshadeLEWin5 00:06:01 6.062446
2020-11-23 13:21:04ThreeWayLover ProtossOxideLELoss-2 00:25:13 4.972984
2020-11-23 12:22:30BenBotBC TerranDeathauraLELoss-2 00:15:22 5.720539
2020-11-23 11:18:39Chaosbot TerranJagannathaLEWin5 00:04:47 6.369829
2020-11-23 09:16:34Tyr ProtossRomanticideLELoss-2 00:07:00 5.818134
2020-11-23 08:49:24Tyr ProtossLightshadeLELoss-2 00:07:31 5.951976
2020-11-23 07:21:14AdditionalPylons ProtossDeathauraLELoss-1 00:11:27 5.603246
2020-11-23 07:06:11ExperimentalBot TerranOxideLELoss-4 00:20:54 5.322138
2020-11-23 04:02:52PolarFox ProtossSubmarineLELoss-3 00:05:52 5.452022
2020-11-23 00:29:42Tyr ProtossPillarsofGoldLEError0 00:07:38 5.327364
2020-11-22 22:35:42Tyr ProtossRomanticideLELoss-2 00:07:33 6.066883
2020-11-22 21:03:14sharkbot ProtossSubmarineLELoss-1 00:05:27 4.917144
2020-11-22 18:18:51MadAI ProtossSubmarineLELoss-2 00:08:34 5.033067
2020-11-22 14:55:15AdditionalPylons ProtossJagannathaLELoss-1 00:12:02 6.320621
2020-11-22 13:04:26ExperimentalBot TerranRomanticideLETie1 00:41:18 8.248667
2020-11-22 09:01:48PolarFox ProtossPillarsofGoldLELoss-3 00:06:46 5.194814
2020-11-22 08:54:30ExperimentalBot TerranPillarsofGoldLELoss-4 00:20:50 6.398357
2020-11-22 08:36:04AdditionalPylons ProtossJagannathaLELoss-1 00:12:55 6.352224
2020-11-22 07:28:44MadAI ProtossRomanticideLELoss-2 00:08:42 5.565548
2020-11-21 22:03:58ThreeWayLover ProtossOxideLELoss-2 00:36:29 4.994983
2020-11-21 21:45:45Rusty TerranSubmarineLELoss-2 00:08:45 4.889522
2020-11-21 20:38:19AdditionalPylons ProtossJagannathaLELoss-1 00:07:18 5.973306
2020-11-21 18:16:04MadAI ProtossDeathauraLELoss-3 00:08:35 4.921244
2020-11-21 16:50:41Chaosbot TerranPillarsofGoldLELoss-6 00:10:11 5.061971
2020-11-21 16:39:25TheGoldenArmada ProtossDeathauraLELoss-2 00:07:06 5.134052
