Showing results for Chaosbot Playing as Terran

Time Opponent Name Race Map Result ELO Change Replay Game TimeAvg Frame
2020-12-18 23:48:54SwarmBot ZergRomanticideLELoss-2 00:05:11 1.807576
2020-12-18 23:38:42ThreeWayLover ProtossSubmarineLELoss-2 00:10:16 2.947616
2020-12-18 22:43:27MadAI ProtossRomanticideLELoss-2 00:05:46 1.831678
2020-12-18 22:00:32QueenBot ZergLightshadeLELoss-6 00:14:26 3.042416
2020-12-18 18:51:10sharkbot ProtossDeathauraLEError0 00:09:54 2.686367
2020-12-18 18:41:16ThreeWayLover ProtossRomanticideLELoss-2 00:08:43 1.93094
2020-12-18 18:05:46TheGoldenArmada ProtossOxideLELoss-2 00:07:56 1.861978
2020-12-18 15:59:26Ketroc TerranLightshadeLELoss-1 00:21:23 5.588182
2020-12-18 12:42:24BenBotBC TerranRomanticideLELoss-1 00:13:46 1.715227
2020-12-18 09:16:03MadAI ProtossPillarsofGoldLELoss-2 00:08:31 1.723319
2020-12-18 07:55:55QueenBot ZergRomanticideLEError0 00:14:04 3.867145
2020-12-18 05:49:47PolarFox ProtossJagannathaLELoss-3 00:06:23 1.97219
2020-12-18 01:17:14QueenBot ZergJagannathaLEWin4 00:20:01 5.657269
2020-12-18 01:09:10BenBotBC TerranLightshadeLELoss-1 00:21:13 3.18553
2020-12-17 23:57:20DoogieHowitzer ProtossOxideLEWin5 00:36:22 3.378761
2020-12-17 22:49:04Rusty TerranOxideLELoss-1 00:12:36 2.153628
2020-12-17 22:31:52ThreeWayLover ProtossPillarsofGoldLELoss-2 00:10:16 1.880452
2020-12-17 20:59:20LucidZJS ZergOxideLEWin5 00:12:50 4.072909
2020-12-17 20:38:25ThreeWayLover ProtossPillarsofGoldLELoss-2 00:16:38 3.763031
2020-12-17 20:15:34BenBotBC TerranSubmarineLELoss-2 00:16:33 2.377797
2020-12-17 18:58:33DoogieHowitzer ProtossJagannathaLETimeout0 00:45:00 1.199402
2020-12-17 17:57:37MadAI ProtossPillarsofGoldLEWin7 00:18:54 3.606596
2020-12-17 16:59:41sharkbot ProtossRomanticideLELoss-1 00:10:58 2.016538
2020-12-17 15:11:45Rusty TerranPillarsofGoldLELoss-1 00:18:38 2.833666
2020-12-17 13:11:37ExperimentalBot TerranPillarsofGoldLEError0 00:16:57 4.274148
2020-12-17 10:52:18ThreeWayLover ProtossJagannathaLELoss-2 00:07:28 1.88398
2020-12-17 10:17:29ThreeWayLover ProtossPillarsofGoldLELoss-2 00:14:06 2.670518
2020-12-17 09:56:02ExperimentalBot TerranSubmarineLEWin6 00:34:55 4.879028
2020-12-17 09:23:28SwarmBot ZergSubmarineLEWin7 00:13:06 2.869235
2020-12-17 04:20:57BaronessZuli ZergLightshadeLELoss-5 00:04:48 1.856502
2020-12-17 01:58:48AdditionalPylons ProtossPillarsofGoldLELoss-1 00:09:56 1.55628
2020-12-17 01:54:39Rusty TerranOxideLELoss-1 00:13:36 2.426782
2020-12-17 00:49:43TheGoldenArmada ProtossSubmarineLELoss-2 00:05:46 1.551142
2020-12-16 23:44:36PolarFox ProtossDeathauraLETimeout2 00:45:00 1.663592
2020-12-16 22:41:19LucidZJS ZergLightshadeLELoss-5 00:07:13 1.989911
2020-12-16 19:17:29Rusty TerranRomanticideLELoss-2 00:07:38 1.6898
2020-12-16 18:46:25TheGoldenArmada ProtossOxideLELoss-2 00:06:56 1.76475
2020-12-16 16:14:05TheGoldenArmada ProtossJagannathaLELoss-2 00:07:36 2.273564
2020-12-16 15:26:31QueenBot ZergLightshadeLEWin4 00:23:35 5.542562
2020-12-16 14:14:25SwarmBot ZergOxideLEWin8 00:17:21 3.535642
2020-12-16 13:47:32QueenBot ZergJagannathaLELoss-6 00:15:31 3.229349
2020-12-16 13:12:57ThreeWayLover ProtossDeathauraLELoss-2 00:09:17 1.764041
2020-12-16 10:00:11LucidZJS ZergPillarsofGoldLEWin5 00:11:11 2.668571
2020-12-16 02:28:05sharkbot ProtossRomanticideLELoss-1 00:09:24 1.476307
2020-12-16 02:22:43AdditionalPylons ProtossLightshadeLELoss-1 00:11:30 1.416586
2020-12-16 01:21:21Ketroc TerranPillarsofGoldLELoss-1 00:15:35 3.252993
2020-12-15 23:18:49Ketroc TerranRomanticideLECrash-1 00:23:43 4.497129
2020-12-15 21:36:10ExperimentalBot TerranRomanticideLELoss-5 00:23:11 3.783301
2020-12-15 17:26:52ExperimentalBot TerranRomanticideLEWin5 00:29:46 5.306829
2020-12-15 16:05:15LucidZJS ZergRomanticideLEWin5 00:24:41 7.540322
2020-12-15 15:32:31ThreeWayLover ProtossDeathauraLECrash-2 00:09:02 2.238605
2020-12-15 13:43:40LucidZJS ZergOxideLELoss-5 00:21:32 2.932272
2020-12-15 08:46:07AdditionalPylons ProtossSubmarineLEError0 00:06:18 1.975094
2020-12-15 07:31:11DoogieHowitzer ProtossPillarsofGoldLEError0 00:10:52 2.684601
2020-12-15 07:02:53TheGoldenArmada ProtossLightshadeLELoss-2 00:07:06 1.682451
2020-12-15 06:55:52ExperimentalBot TerranPillarsofGoldLEWin6 00:28:27 6.165473
2020-12-15 06:23:40Rusty TerranRomanticideLEWin9 00:12:41 2.605297
2020-12-15 04:45:22BaronessZuli ZergDeathauraLELoss-5 00:06:01 2.051916
2020-12-15 04:01:23QueenBot ZergSubmarineLEWin4 00:10:49 2.529905
2020-12-15 03:18:34QueenBot ZergDeathauraLELoss-6 00:29:51 4.963213
2020-12-14 23:51:12ExperimentalBot TerranOxideLEWin6 00:25:09 3.803272
2020-12-14 22:55:55MadAI ProtossPillarsofGoldLELoss-3 00:10:28 2.145637
2020-12-14 22:08:31AdditionalPylons ProtossSubmarineLELoss-1 00:05:33 1.616187
2020-12-14 21:39:37BaronessZuli ZergSubmarineLELoss-5 00:07:30 1.933511
2020-12-14 19:02:48QueenBot ZergJagannathaLELoss-6 00:29:11 4.455554
2020-12-14 18:51:27Rusty TerranDeathauraLECrash-2 00:11:45 2.646172
2020-12-14 17:56:01BenBotBC TerranLightshadeLELoss-2 00:21:41 3.54407
2020-12-14 17:25:26BaronessZuli ZergLightshadeLELoss-5 00:06:15 1.77365
2020-12-14 16:59:02TheGoldenArmada ProtossRomanticideLELoss-2 00:07:58 1.916705
2020-12-14 15:17:42MadAI ProtossOxideLEWin7 00:14:17 3.608186
2020-12-14 14:12:11DoogieHowitzer ProtossSubmarineLEWin5 00:37:00 3.76158
2020-12-13 04:40:19BaronessZuli ZergJagannathaLEError0 00:13:46 3.837089
2020-12-13 02:59:08Blunty ZergLightshadeLELoss-1 00:06:15 1.600831
2020-12-13 01:29:08sharkbot ProtossDeathauraLELoss-1 00:09:35 1.645021
2020-12-12 22:19:11MadAI ProtossOxideLELoss-3 00:06:58 1.627319
2020-12-12 18:03:25Blunty ZergJagannathaLEError0 00:05:20 3.041229
2020-12-12 15:29:06Ketroc TerranOxideLELoss-1 00:25:26 3.534546
2020-12-12 15:18:35LucidZJS ZergJagannathaLELoss-5 00:13:58 3.369085
2020-12-12 14:20:10ExperimentalBot TerranLightshadeLELoss-5 00:24:28 4.315703
2020-12-12 13:04:44PolarFox ProtossLightshadeLELoss-3 00:26:25 1.654348
2020-12-12 12:40:03Tyr ProtossLightshadeLEError0 00:09:10 2.319358
2020-12-11 20:33:12LucidZJS ZergJagannathaLEWin5 00:13:06 5.462084
2020-12-11 20:23:44sharkbot ProtossDeathauraLELoss-1 00:09:35 1.871533
2020-12-11 20:13:41BenBotBC TerranJagannathaLEWin9 00:12:48 3.257075
2020-12-11 08:40:22ThreeWayLover ProtossLightshadeLECrash-2 00:10:28 2.774888
2020-12-11 07:09:12BaronessZuli ZergPillarsofGoldLEWin5 00:09:58 2.514569
2020-12-11 06:44:06Tyr ProtossPillarsofGoldLELoss-1 00:13:13 3.392958
2020-12-11 06:29:55DoogieHowitzer ProtossSubmarineLEError0 00:06:49 2.134336
2020-12-11 04:13:48PolarFox ProtossDeathauraLETimeout2 00:45:00 1.957695
2020-12-10 21:42:29AdditionalPylons ProtossRomanticideLELoss-1 00:07:33 1.745596
2020-12-10 18:24:04LucidZJS ZergDeathauraLEWin5 00:18:16 4.935325
2020-12-10 18:03:35Tyr ProtossLightshadeLELoss-1 00:13:08 3.213813
2020-12-10 17:59:21ExperimentalBot TerranOxideLEError0 00:14:59 3.384849
2020-12-10 14:21:35MadAI ProtossJagannathaLELoss-3 00:06:58 1.897835
2020-12-10 13:48:45DoogieHowitzer ProtossOxideLETimeout1 00:45:00 1.861302
2020-12-10 12:03:20Tyr ProtossSubmarineLEError0 00:12:40 2.855062
2020-12-10 09:34:36Rusty TerranOxideLELoss-2 00:10:20 1.769258
2020-12-10 05:21:52Ketroc TerranPillarsofGoldLELoss-1 00:21:30 3.905397
2020-12-10 02:33:53Blunty ZergOxideLELoss-1 00:04:48 1.472317
2020-12-10 01:03:13LucidZJS ZergPillarsofGoldLEWin5 00:09:04 2.482598
2020-12-09 22:35:58PolarFox ProtossOxideLELoss-3 00:05:18 1.689085
2020-12-09 20:49:15LucidZJS ZergOxideLEWin5 00:15:13 5.394985
2020-12-09 19:22:57QueenBot ZergLightshadeLELoss-6 00:16:43 3.403727
2020-12-09 18:28:40TheGoldenArmada ProtossDeathauraLEError0 00:12:34 2.160263
2020-12-09 07:54:34MadAI ProtossJagannathaLELoss-3 00:11:01 2.298265
2020-12-09 06:21:28ThreeWayLover ProtossOxideLELoss-2 00:10:56 1.938083
2020-12-09 03:02:17sharkbot ProtossRomanticideLELoss-1 00:12:16 2.484747
2020-12-09 02:54:47BaronessZuli ZergOxideLELoss-5 00:06:38 1.898533
2020-12-09 02:17:55QueenBot ZergDeathauraLELoss-7 00:19:11 5.761951
2020-12-09 01:54:28AdditionalPylons ProtossDeathauraLELoss-1 00:08:46 2.151973
2020-12-09 01:37:35Ketroc TerranJagannathaLELoss-1 00:26:03 4.137444
2020-12-09 00:13:30QueenBot ZergRomanticideLEWin3 00:11:02 2.546832
2020-12-08 03:03:29sharkbot ProtossDeathauraLELoss-1 00:15:35 2.745958
2020-12-08 01:44:34Rusty TerranOxideLELoss-2 00:13:13 1.922545
2020-12-07 23:30:03MadAI ProtossRomanticideLELoss-3 00:08:46 2.655693
2020-12-07 22:45:23DoogieHowitzer ProtossOxideLETimeout1 00:45:00 1.461441
2020-12-07 21:38:11Blunty ZergJagannathaLELoss-1 00:04:41 1.511513
2020-12-07 21:14:21BenBotBC TerranLightshadeLEWin8 00:11:53 3.441818
2020-12-07 20:57:59MadAI ProtossSubmarineLELoss-3 00:09:31 2.334167
2020-12-07 20:14:06TheGoldenArmada ProtossRomanticideLEWin8 00:22:42 4.713682
2020-12-07 19:34:20Rusty TerranRomanticideLELoss-2 00:11:03 2.366676
2020-12-07 16:31:16AdditionalPylons ProtossRomanticideLELoss-1 00:07:31 2.039782
2020-12-07 15:03:44Tyr ProtossJagannathaLEWin8 00:11:00 2.575801
2020-12-07 13:44:33ThreeWayLover ProtossOxideLELoss-2 00:11:33 2.698655
2020-12-07 08:10:41LucidZJS ZergRomanticideLEWin4 00:11:17 3.336056
2020-12-07 07:11:44LucidZJS ZergJagannathaLEWin4 00:10:40 2.699051
2020-12-07 06:55:54BaronessZuli ZergDeathauraLELoss-5 00:04:58 1.921674
2020-12-07 06:49:26QueenBot ZergDeathauraLELoss-6 00:11:18 2.586069
2020-12-07 05:57:13BenBotBC TerranDeathauraLELoss-2 00:09:10 1.643159
2020-12-07 05:53:49Blunty ZergOxideLELoss-1 00:05:43 1.574899
2020-12-07 04:24:48PolarFox ProtossPillarsofGoldLELoss-4 00:09:25 1.64012
2020-12-07 01:51:44PolarFox ProtossJagannathaLELoss-4 00:05:36 1.937309
2020-12-07 01:49:35ExperimentalBot TerranLightshadeLEWin6 00:29:16 5.034997
2020-12-07 00:16:25ExperimentalBot TerranSubmarineLEError0 00:14:20 3.082066
2020-12-06 23:05:28BenBotBC TerranLightshadeLEWin8 00:10:59 2.673434
2020-12-06 19:13:12TheGoldenArmada ProtossLightshadeLEWin8 00:26:05 3.356911
2020-12-06 15:50:48Tyr ProtossOxideLELoss-1 00:11:38 2.493578
2020-12-06 14:39:11ExperimentalBot TerranOxideLEWin6 00:23:25 4.181218
2020-12-06 14:25:12QueenBot ZergPillarsofGoldLEError0 00:15:26 3.139585
2020-12-06 13:30:12ExperimentalBot TerranSubmarineLEWin6 00:30:42 3.179528
2020-12-06 11:13:50LucidZJS ZergLightshadeLEWin5 00:18:11 4.660326
2020-12-06 11:02:58Tyr ProtossPillarsofGoldLELoss-1 00:13:36 3.398862
2020-12-06 01:32:49Tyr ProtossDeathauraLELoss-1 00:12:46 3.225453
2020-12-05 23:29:16LucidZJS ZergOxideLELoss-6 00:25:51 4.503007
2020-12-05 21:13:07PolarFox ProtossJagannathaLEWin6 00:11:31 2.452926
2020-12-05 20:08:59LucidZJS ZergJagannathaLEWin5 00:23:11 5.126207
2020-12-05 19:31:45BaronessZuli ZergJagannathaLELoss-5 00:06:04 1.940881
2020-12-05 18:08:47MadAI ProtossLightshadeLELoss-2 00:10:23 2.464386
2020-12-05 17:23:53QueenBot ZergDeathauraLELoss-6 00:18:46 3.859986
2020-12-05 17:16:46LucidZJS ZergPillarsofGoldLEWin4 00:13:15 4.885623
2020-12-05 16:17:35BenBotBC TerranPillarsofGoldLELoss-2 00:17:23 2.777269
2020-12-05 13:55:37MadAI ProtossSubmarineLELoss-3 00:10:18 2.360901
2020-12-05 11:52:25Blunty ZergSubmarineLELoss-1 00:07:13 1.88572
2020-12-05 11:43:13Rusty TerranPillarsofGoldLELoss-2 00:14:41 3.111916
2020-12-05 10:44:04Blunty ZergSubmarineLELoss-1 00:10:21 1.795027
2020-12-05 10:02:23QueenBot ZergJagannathaLEError0 00:15:36 3.401296
2020-12-05 08:11:08ThreeWayLover ProtossOxideLELoss-2 00:11:43 2.301929
2020-12-05 02:41:58LucidZJS ZergRomanticideLEWin4 00:14:12 4.06176
2020-12-05 00:22:54LucidZJS ZergLightshadeLEWin4 00:16:02 3.304317
2020-12-04 22:39:35Blunty ZergPillarsofGoldLELoss-1 00:05:39 1.573531
2020-12-04 22:05:51PolarFox ProtossLightshadeLEWin6 00:29:36 4.439174
2020-12-04 15:55:07PolarFox ProtossPillarsofGoldLEWin6 00:22:59 3.814351
2020-12-04 15:39:11BenBotBC TerranRomanticideLEWin9 00:13:30 3.436433
2020-12-04 07:16:09ThreeWayLover ProtossLightshadeLELoss-2 00:12:56 2.495916
2020-12-04 03:30:56ThreeWayLover ProtossSubmarineLELoss-2 00:10:38 2.089543
2020-12-04 03:07:32DoogieHowitzer ProtossRomanticideLEWin6 00:21:41 6.064346
2020-12-04 02:33:34Rusty TerranRomanticideLELoss-1 00:10:28 2.567147
2020-12-04 02:26:45DoogieHowitzer ProtossJagannathaLEWin6 00:22:17 4.147816
2020-12-04 02:05:17ThreeWayLover ProtossOxideLELoss-2 00:10:51 2.964009
2020-12-04 01:01:52BenBotBC TerranRomanticideLEError0 00:08:56 2.996592
2020-12-03 22:24:48BaronessZuli ZergRomanticideLELoss-5 00:04:55 1.963371
2020-12-03 19:26:29LucidZJS ZergSubmarineLEWin5 00:14:07 3.277629
2020-12-03 18:59:57ThreeWayLover ProtossPillarsofGoldLELoss-2 00:13:53 2.400578
2020-12-03 18:36:10BenBotBC TerranSubmarineLELoss-1 00:13:11 2.311721
2020-12-03 16:08:05TheGoldenArmada ProtossPillarsofGoldLELoss-1 00:10:53 1.994605
2020-12-03 14:23:45Rusty TerranJagannathaLELoss-1 00:08:13 2.402966
2020-12-03 13:00:28ExperimentalBot TerranJagannathaLELoss-3 00:23:36 3.593153
2020-12-03 10:25:25TheGoldenArmada ProtossSubmarineLECrash-1 00:09:59 1.987867
2020-12-03 03:56:23ThreeWayLover ProtossRomanticideLELoss-2 00:10:15 2.117003
2020-12-03 03:39:31QueenBot ZergJagannathaLELoss-5 00:19:33 3.711042
2020-12-03 03:28:19ThreeWayLover ProtossLightshadeLELoss-2 00:09:52 1.798991
2020-12-03 03:24:52ThreeWayLover ProtossOxideLELoss-2 00:10:31 2.961661
2020-12-03 02:28:47Tyr ProtossLightshadeLELoss-1 00:12:05 2.670581
2020-12-02 23:57:23DoogieHowitzer ProtossSubmarineLEError0 00:45:00 4.245912
2020-12-02 22:27:13MadAI ProtossRomanticideLELoss-2 00:11:17 2.68139
2020-12-02 20:10:01Rusty TerranDeathauraLELoss-2 00:10:21 2.241213
2020-12-01 16:41:11MadAI ProtossSubmarineLELoss-2 00:10:43 2.44819
2020-12-01 15:26:06ThreeWayLover ProtossDeathauraLEWin8 00:23:39 6.515907
2020-12-01 09:19:13sharkbot ProtossSubmarineLECrash-1 00:11:18 2.183111
2020-12-01 08:47:00Rusty TerranRomanticideLECrash-2 00:11:46 2.514937
2020-12-01 08:25:04PolarFox ProtossOxideLELoss-4 00:05:41 1.656066
2020-12-01 07:53:37LucidZJS ZergDeathauraLEWin4 00:12:40 5.067485
2020-12-01 05:56:16QueenBot ZergLightshadeLEWin5 00:36:02 6.173944
2020-12-01 02:05:21Rusty TerranDeathauraLELoss-1 00:10:01 2.022726
2020-12-01 01:42:56Tyr ProtossOxideLELoss-1 00:11:30 2.591564
2020-12-01 00:35:02ThreeWayLover ProtossSubmarineLELoss-2 00:10:10 1.921251
2020-12-01 00:21:45ExperimentalBot TerranPillarsofGoldLEError0 00:45:00 2.880898
2020-11-30 22:49:18ThreeWayLover ProtossLightshadeLELoss-2 00:06:16 2.051151
2020-11-30 22:38:56LucidZJS ZergDeathauraLEWin4 00:15:11 6.250771
2020-11-30 21:24:42QueenBot ZergLightshadeLELoss-6 00:22:42 3.92584
2020-11-30 18:59:38QueenBot ZergRomanticideLEWin5 00:23:27 5.795863
2020-11-30 18:12:08Tyr ProtossLightshadeLEWin9 00:14:57 3.116986
2020-11-30 16:40:34BaronessZuli ZergOxideLEWin5 00:07:49 2.410892
2020-11-30 15:24:49Blunty ZergSubmarineLEError0 00:04:35 3.018856
2020-11-30 14:10:53Blunty ZergRomanticideLEError0 00:04:26 2.634335
2020-11-30 11:31:06ExperimentalBot TerranOxideLECrash-3 00:21:18 2.615527
2020-11-30 09:48:17QueenBot ZergDeathauraLELoss-5 00:33:08 7.404121
2020-11-30 08:00:15MadAI ProtossLightshadeLEWin8 00:15:37 3.781689
2020-11-30 06:59:37Rusty TerranDeathauraLELoss-1 00:10:41 1.907122
2020-11-30 06:28:47TheGoldenArmada ProtossJagannathaLELoss-1 00:11:26 3.004164
2020-11-30 05:53:54MadAI ProtossPillarsofGoldLELoss-2 00:08:01 1.992948
2020-11-30 05:36:53BaronessZuli ZergDeathauraLELoss-5 00:04:58 1.797758
2020-11-30 02:22:23LucidZJS ZergDeathauraLEWin5 00:22:45 6.457377
2020-11-30 02:04:27Tyr ProtossOxideLECrash-1 00:11:43 2.914688
2020-11-30 01:53:10MadAI ProtossDeathauraLEError0 00:45:00 3.495329
2020-11-29 21:54:33DoogieHowitzer ProtossDeathauraLEWin6 00:16:25 4.864505
2020-11-29 16:52:09BenBotBC TerranJagannathaLELoss-2 00:21:26 2.523899
2020-11-29 16:42:37LucidZJS ZergOxideLEWin5 00:15:34 3.957637
2020-11-29 15:24:33BenBotBC TerranRomanticideLELoss-2 00:14:46 2.878086
2020-11-29 15:02:04TheGoldenArmada ProtossDeathauraLELoss-1 00:11:03 1.956071
2020-11-29 14:58:11TheGoldenArmada ProtossJagannathaLELoss-1 00:13:16 2.149938
2020-11-29 08:00:18ThreeWayLover ProtossPillarsofGoldLELoss-2 00:19:06 3.309301
2020-11-29 03:25:22LucidZJS ZergJagannathaLEWin5 00:10:04 3.6922
2020-11-28 21:29:20BenBotBC TerranSubmarineLELoss-1 00:07:33 1.367483
2020-11-28 17:54:18QueenBot ZergLightshadeLELoss-5 00:12:26 3.053693
2020-11-28 17:14:50Tyr ProtossSubmarineLELoss-1 00:10:08 2.358956
2020-11-28 16:42:07QueenBot ZergSubmarineLELoss-5 00:11:35 2.639092
2020-11-28 15:10:44sharkbot ProtossSubmarineLELoss-1 00:10:30 1.760362
2020-11-28 13:50:38PolarFox ProtossPillarsofGoldLEWin7 00:39:42 3.354847
2020-11-28 13:22:55TheGoldenArmada ProtossOxideLEError0 00:11:47 3.746514
2020-11-28 10:29:28QueenBot ZergSubmarineLELoss-5 00:15:03 3.145003
2020-11-28 10:13:10ThreeWayLover ProtossRomanticideLECrash-2 00:10:12 2.324194
2020-11-28 09:13:19PolarFox ProtossDeathauraLELoss-3 00:08:38 1.642796
2020-11-28 07:40:54DoogieHowitzer ProtossLightshadeLELoss-4 00:07:58 1.880806
2020-11-28 03:00:56Blunty ZergJagannathaLELoss-2 00:10:08 2.748625
2020-11-28 02:40:51QueenBot ZergSubmarineLEWin5 00:19:52 3.653686
2020-11-28 02:27:59PolarFox ProtossJagannathaLELoss-3 00:05:18 1.875298
2020-11-28 01:35:37PolarFox ProtossPillarsofGoldLEWin7 00:19:28 3.502006
2020-11-28 01:29:38TheGoldenArmada ProtossJagannathaLELoss-2 00:09:21 2.163325
2020-11-28 00:34:11PolarFox ProtossSubmarineLELoss-3 00:05:03 1.613145
2020-11-28 00:32:08Rusty TerranJagannathaLELoss-1 00:15:35 2.515254
2020-11-27 21:41:27Tyr ProtossOxideLECrash-2 00:13:39 2.947583
2020-11-27 21:30:03ThreeWayLover ProtossRomanticideLELoss-2 00:13:53 3.181473
2020-11-27 20:04:35LucidZJS ZergJagannathaLEWin5 00:13:47 3.637731
2020-11-27 16:45:20MadAI ProtossJagannathaLELoss-2 00:07:21 1.77201
2020-11-27 15:52:12DoogieHowitzer ProtossSubmarineLELoss-4 00:07:58 2.127576
2020-11-27 15:48:28ExperimentalBot TerranLightshadeLELoss-4 00:25:46 3.739302
2020-11-27 15:22:59DoogieHowitzer ProtossLightshadeLELoss-5 00:13:08 1.994283
2020-11-27 14:02:07ExperimentalBot TerranSubmarineLELoss-4 00:19:38 3.293095
2020-11-27 13:52:08ExperimentalBot TerranDeathauraLEError0 00:12:25 2.689651
2020-11-27 12:55:13AdditionalPylons ProtossSubmarineLEError0 00:06:20 2.203461
2020-11-27 12:22:11AdditionalPylons ProtossSubmarineLEError0 00:06:30 2.400488
2020-11-27 09:12:11Tyr ProtossPillarsofGoldLEWin9 00:06:53 1.949493
2020-11-27 08:10:48PolarFox ProtossSubmarineLELoss-3 00:07:33 1.717772
2020-11-27 04:34:34Rusty TerranOxideLELoss-1 00:10:03 2.013763
2020-11-27 03:19:13LucidZJS ZergSubmarineLEWin5 00:13:52 5.026337
2020-11-27 02:59:06AdditionalPylons ProtossSubmarineLELoss-1 00:07:03 1.642925
2020-11-26 22:01:21ThreeWayLover ProtossSubmarineLEError0 00:07:04 3.020876
2020-11-26 21:33:08sharkbot ProtossOxideLELoss-1 00:18:44 3.032249
2020-11-26 19:47:35Blunty ZergSubmarineLELoss-2 00:03:08 1.468055
2020-11-26 18:45:17DoogieHowitzer ProtossJagannathaLELoss-5 00:06:16 2.073454
2020-11-26 18:43:05sharkbot ProtossOxideLEError0 00:05:39 1.702684
2020-11-26 15:49:51TheGoldenArmada ProtossJagannathaLELoss-2 00:10:03 2.468422
2020-11-26 15:25:05LucidZJS ZergSubmarineLEWin5 00:24:10 5.130311
2020-11-26 12:41:51ThreeWayLover ProtossRomanticideLELoss-2 00:10:46 2.122634
2020-11-25 09:04:59sharkbot ProtossSubmarineLEError0 00:10:52 2.616941
2020-11-25 07:11:54sharkbot ProtossDeathauraLEError0 00:42:41 5.016594
2020-11-25 06:19:45ExperimentalBot TerranRomanticideLEWin6 00:19:49 3.8594
2020-11-25 02:47:05Rusty TerranPillarsofGoldLELoss-1 00:12:36 2.335773
2020-11-24 23:28:46ExperimentalBot TerranSubmarineLELoss-4 00:23:10 3.558175
2020-11-24 22:30:08LucidZJS ZergOxideLEWin5 00:21:15 5.341836
2020-11-24 21:30:28Rusty TerranSubmarineLEError0 00:09:55 2.128292
2020-11-24 21:23:48DoogieHowitzer ProtossJagannathaLELoss-5 00:06:32 1.718217
2020-11-24 21:08:50Rusty TerranOxideLELoss-1 00:12:41 2.449232
2020-11-24 19:39:01DoogieHowitzer ProtossJagannathaLELoss-5 00:06:06 2.118636
2020-11-24 19:36:51Rusty TerranLightshadeLEError0 00:13:23 3.251985
2020-11-24 17:35:16ThreeWayLover ProtossSubmarineLEError0 00:09:13 2.028563
2020-11-24 16:13:22MadAI ProtossSubmarineLEWin8 00:11:36 2.223947
2020-11-24 15:47:25ThreeWayLover ProtossPillarsofGoldLELoss-2 00:12:56 2.064099
2020-11-24 15:11:58QueenBot ZergJagannathaLELoss-5 00:20:34 3.528235
2020-11-24 13:24:19sharkbot ProtossSubmarineLELoss-1 00:17:46 2.674865
2020-11-24 07:41:56BenBotBC TerranPillarsofGoldLECrash-2 00:20:12 3.745415
2020-11-24 07:18:41QueenBot ZergLightshadeLELoss-5 00:17:58 3.704849
2020-11-24 06:58:22MadAI ProtossPillarsofGoldLEWin8 00:12:16 2.779959
2020-11-24 01:14:28sharkbot ProtossJagannathaLELoss-1 00:13:43 2.867798
2020-11-24 00:36:56Tyr ProtossPillarsofGoldLECrash-1 00:08:50 2.062989
2020-11-23 19:20:40AdditionalPylons ProtossSubmarineLELoss-1 00:09:48 1.738408
2020-11-23 18:16:17LucidZJS ZergDeathauraLEWin5 00:17:02 5.639062
2020-11-23 17:36:52MadAI ProtossJagannathaLEWin8 00:20:00 3.374675
2020-11-23 17:26:53ExperimentalBot TerranJagannathaLEWin6 00:28:45 4.686998
2020-11-23 16:08:54BenBotBC TerranDeathauraLELoss-2 00:17:37 2.897437
2020-11-23 13:09:12ExperimentalBot TerranPillarsofGoldLEError0 00:29:50 2.124563
2020-11-23 12:15:39TheGoldenArmada ProtossSubmarineLEWin9 00:22:45 3.60907
2020-11-23 11:38:30PolarFox ProtossLightshadeLELoss-3 00:05:02 1.671235
2020-11-23 11:18:39BaronessZuli ZergJagannathaLELoss-5 00:04:47 1.728276
2020-11-23 10:59:50Rusty TerranRomanticideLELoss-1 00:18:38 2.896835
2020-11-23 06:10:32AdditionalPylons ProtossRomanticideLELoss-1 00:06:44 1.881957
2020-11-23 04:11:27BenBotBC TerranSubmarineLELoss-1 00:12:19 2.245019
2020-11-23 03:09:29QueenBot ZergPillarsofGoldLELoss-5 00:08:37 1.988512
2020-11-23 02:27:17QueenBot ZergRomanticideLEError0 00:14:43 2.671662
2020-11-23 02:20:17ThreeWayLover ProtossJagannathaLELoss-2 00:08:45 2.515762
2020-11-23 01:52:54AdditionalPylons ProtossDeathauraLELoss-1 00:09:57 1.976107
2020-11-23 01:16:51AdditionalPylons ProtossDeathauraLELoss-1 00:08:01 2.007602
2020-11-22 21:53:18AdditionalPylons ProtossSubmarineLELoss-1 00:12:54 1.960203
2020-11-22 21:30:16Tyr ProtossRomanticideLELoss-2 00:10:54 2.649008
2020-11-22 18:02:10DoogieHowitzer ProtossDeathauraLELoss-5 00:05:56 1.675107
2020-11-22 13:07:46AdditionalPylons ProtossOxideLELoss-1 00:07:55 1.728648
2020-11-22 12:32:00ExperimentalBot TerranPillarsofGoldLEWin6 00:21:58 6.064645
2020-11-22 09:11:16TheGoldenArmada ProtossSubmarineLELoss-1 00:35:55 2.099459
2020-11-22 07:57:29Tyr ProtossJagannathaLEWin9 00:15:20 3.121793
2020-11-22 07:52:55TheGoldenArmada ProtossRomanticideLEWin9 00:11:11 2.56442
2020-11-22 07:08:15LucidZJS ZergJagannathaLEWin5 00:23:10 5.116443
2020-11-22 03:29:09PolarFox ProtossSubmarineLETie2 00:29:48 1.491437
2020-11-21 23:52:31ThreeWayLover ProtossJagannathaLEError0 00:08:58 2.695393
