Rank BotName Author Race Matches Wins ELO
1 5minBot Archiatrus  Terran 991 861 1610
2 NaughtyBot NikEy  Terran 182 127 1391
3 MicroMachine RaphRR - Unusual  Terran 795 385 1299
4 tscmoo tscmoo  Protoss 1230 848 1293
5 Tyr Tyr  Protoss 327 109 1246
6 HjaxAI Hjax  Zerg 1045 409 1217
7 CryptBot Cryptious  Protoss 1204 606 1210
8 Very Hard Built In AI Blizzard Example Bot  Random 467 182 1183
9 4raxBot ImpulseCloud  Terran 954 340 1044
10 CCZergBot Cryptious  Zerg 1194 197 931
11 FradBot Jaruden  Terran 165 2 877
12 LucidBot LostLucidity  Protoss 1 1
13 BlinkerBot iarfMoose  Protoss 1 0