Ladder Season 9 Tournament

Final

MicroMachine 3 0 SharpenedEdge

Third Place Playoff

Tyr 3 0 AdditionalPylons

Semi-Finals

MicroMachine 3 0 AdditionalPylons
Tyr 1 3 SharpenedEdge

Group A

BotName Win Loss Drawn
MicroMachine 9 1 0
SharpenedEdge 7 3 0
OctopusV2 6 4 0
ThreeWayLover 4 6 0
MadAI 2 8 0
PerfectSplit 2 8 0

Group B

BotName Win Loss Drawn
Tyr 10 0 0
AdditionalPylons 6 4 0
JensiiiBot 6 4 0
Spiny 5 5 0
Strelok 2 8 0
Kagamine 1 9 0
Rank BotName Author Race Matches Wins ELOPoints
1 MicroMachine RaphRR - Unusual  Terran 633 580 16512006
2 Jensiiibot Jensiii  Terran 633 455 14411624
3 SharpenedEdge Infy - merfolk  Protoss 633 461 14231606
4 ThreeWayLover Yamabushi  Protoss 633 443 14271588
5 Spiny rasper  Zerg 633 407 14121469
6 Kagamine Hjax  Zerg 594 399 13461427
7 MadAI Madman  Protoss 633 389 13671411
8 Strelok Armageddon  Terran 633 388 13291375
9 Tyr Tyr  Protoss 633 359 12871262
10 AdditionalPylons Mindme  Protoss 633 359 12871249
11 PerfectSplit chippydip  Zerg 594 349 12591231
12 Octopus_v2 takado123  Protoss 633 328 12241168
13 Blunty Infy - merfolk  Zerg 489 255 12211039
14 Gumbys Cryptious  Protoss 633 224 1063847
15 MechSweep Dan_The_Man  Terran 633 211 1177807
16 CreepyBot BuRny  Zerg 594 175 1022653
17 Rusty Infy - merfolk  Terran 594 171 1002609
18 TheHarvester DrInfy  Zerg 594 114 908405
19 Ketroc Ketroc  Terran 192 64 1147378
20 BetterThanNothing "Optimist"  Terran 432 58 905338
21 SenseStar NanoApe  Zerg 543 59 882337
22 VibuTerran skjb  Terran 192 23 875135
23 Eva Eva  Zerg 441 43 794124
24 TheUnseenz TheUnseenz  Protoss 66 15 100975
25 pysc2bot NanoApe  Protoss 39 0 9310
Week 1||Week 2||Week 3||Week 4||Week 5||Week 6||Week 7||Week 8||Week 9||Week 10||Week 11